Pontypool & District Motor & Motorcycle Club
Llangorse Championship Trial - 12 April 2026
Provisional Results. Full 2026 Championship Results
The club elected to run their round of the ACU Western Trials Championship at one of the club's previous venues, Llangorse, when East South Wales Centre was in it's prime, so this was a considerable change for our normal championship riders.
A good sized entry showed themselves despite a number of unfortunate clashes with surrounding centres. 3 laps of 12 sectiones were on offer for the 72 entrants. Clerk of the Course Joe Evans-Luter, and his team, found some nice easy and some bloomin hard sections to ride with some great views if you had to queue at all, with mountains to the south and east.
You'll see in the section statistics below that Kurt had some serious opposition, one of which was his bike playing up. However, he was the only Expert to get out of Fred Bishop's section 9 with a clean. Sec 9 measured 3.29 on the Dabber Scale. Sec 12 only measured 3 but Kurt couldn't clean it, leaving winner Tom Culliford to be the only star.
The Club/Exp route had it slightly easier but one of the step-up a route sections, 11, measured 3.87! and only Ponty's Craig Hodge could pull that off for a clean.
The always well attended Over 50 class riding Sports Plus route went down to the thinnest wire with furthest clean (Well, furthest dab, actually) landing West Glos's Nic Draper the win from Dave Morris. And speaking of Sports plus riders, who would like to hear the conversations in the Welch family trip home after the two of them were testing their Pre65 bikes ready for Scotland, by using Sports Plus, in a few weeks? Take a certain young lady's 5's out which were cleaned later and it would have been even more interesting! Just saying!
The Sports route was even more difficult to separate and a great demonstration of why we ask all results teams to show where each group started from, in the results. It was a lap and a few sections while Sam Hunt and Nigel Pearce were inseperable until Nigel had a 5 to let Sam gain his 20 points in the Centre's Trials Championship. As soon as Trials Recorder Laurence Luff gets a chance next week after supplying all your spares and repairs then we'll have the first draft of the Championship points.
Section Statistics
| Section | Score Incidence | Tot | ||||||
|---|---|---|---|---|---|---|---|---|
| No. | 0 | 1 | 2 | 3 | 5 | 10 | Marks | Avg |
| Expert | ||||||||
| 1 | 7 | 4 | 3 | 3 | 7 | 0 | 54 | 2.25 |
| 2 | 20 | 1 | 2 | 0 | 1 | 0 | 10 | 0.42 |
| 3 | 19 | 3 | 1 | 1 | 0 | 0 | 8 | 0.33 |
| 4 | 6 | 6 | 3 | 6 | 3 | 0 | 45 | 1.88 |
| 5 | 10 | 6 | 1 | 3 | 4 | 0 | 37 | 1.54 |
| 6 | 4 | 4 | 2 | 4 | 10 | 0 | 70 | 2.92 |
| 7 | 7 | 4 | 1 | 5 | 7 | 0 | 56 | 2.33 |
| 8 | 17 | 2 | 1 | 2 | 2 | 0 | 20 | 0.83 |
| 9 | 1 | 3 | 2 | 9 | 9 | 0 | 79 | 3.29 |
| 10 | 8 | 4 | 2 | 3 | 7 | 0 | 52 | 2.17 |
| 11 | 6 | 4 | 5 | 3 | 6 | 0 | 53 | 2.21 |
| 12 | 1 | 4 | 7 | 3 | 9 | 0 | 72 | 3 |
| Rte Tot: | 106 | 45 | 30 | 42 | 65 | 0 | 556 | 1.93 |
| Club/Exp | ||||||||
| 1 | 18 | 10 | 2 | 0 | 0 | 0 | 14 | 0.47 |
| 2 | 21 | 5 | 2 | 2 | 0 | 0 | 15 | 0.5 |
| 3 | 13 | 13 | 1 | 3 | 0 | 0 | 24 | 0.8 |
| 4 | 0 | 6 | 7 | 12 | 5 | 0 | 81 | 2.7 |
| 5 | 22 | 3 | 2 | 0 | 3 | 0 | 22 | 0.73 |
| 6 | 22 | 7 | 1 | 0 | 0 | 0 | 9 | 0.3 |
| 7 | 25 | 2 | 0 | 1 | 2 | 0 | 15 | 0.5 |
| 8 | 3 | 10 | 6 | 3 | 8 | 0 | 71 | 2.37 |
| 9 | 28 | 2 | 0 | 0 | 0 | 0 | 2 | 0.07 |
| 10 | 27 | 3 | 0 | 0 | 0 | 0 | 3 | 0.1 |
| 11 | 1 | 2 | 3 | 6 | 18 | 0 | 116 | 3.87 |
| 12 | 24 | 5 | 1 | 0 | 0 | 0 | 7 | 0.23 |
| Rte Tot: | 204 | 68 | 25 | 27 | 36 | 0 | 379 | 1.05 |
| Club | ||||||||
| 1 | 13 | 16 | 8 | 8 | 4 | 0 | 76 | 1.55 |
| 2 | 33 | 9 | 5 | 1 | 0 | 0 | 22 | 0.46 |
| 3 | 48 | 1 | 0 | 0 | 0 | 0 | 1 | 0.02 |
| 4 | 30 | 11 | 2 | 3 | 3 | 0 | 39 | 0.8 |
| 5 | 23 | 13 | 7 | 5 | 1 | 0 | 47 | 0.96 |
| 6 | 20 | 10 | 3 | 5 | 11 | 0 | 86 | 1.76 |
| 7 | 24 | 7 | 2 | 9 | 7 | 0 | 73 | 1.49 |
| 8 | 41 | 7 | 1 | 0 | 0 | 0 | 9 | 0.18 |
| 9 | 40 | 2 | 2 | 2 | 3 | 0 | 27 | 0.55 |
| 10 | 41 | 5 | 1 | 0 | 2 | 0 | 17 | 0.35 |
| 11 | 14 | 13 | 2 | 12 | 8 | 0 | 93 | 1.9 |
| 12 | 27 | 11 | 5 | 1 | 5 | 0 | 49 | 1 |
| Rte Tot: | 354 | 105 | 38 | 46 | 44 | 0 | 539 | 0.92 |
| Sports Plus | ||||||||
| 1 | 36 | 7 | 4 | 0 | 1 | 0 | 20 | 0.42 |
| 2 | 23 | 8 | 4 | 7 | 6 | 0 | 67 | 1.4 |
| 3 | 35 | 6 | 1 | 3 | 3 | 0 | 32 | 0.67 |
| 4 | 17 | 11 | 6 | 5 | 9 | 0 | 83 | 1.73 |
| 5 | 28 | 17 | 1 | 1 | 1 | 0 | 27 | 0.56 |
| 6 | 43 | 3 | 1 | 0 | 1 | 0 | 10 | 0.21 |
| 7 | 31 | 9 | 2 | 2 | 4 | 0 | 39 | 0.81 |
| 8 | 29 | 6 | 2 | 9 | 2 | 0 | 47 | 0.98 |
| 9 | 44 | 2 | 1 | 0 | 1 | 0 | 9 | 0.19 |
| 10 | 25 | 9 | 3 | 5 | 6 | 0 | 60 | 1.25 |
| 11 | 37 | 6 | 5 | 0 | 0 | 0 | 16 | 0.33 |
| 12 | 29 | 7 | 2 | 7 | 3 | 0 | 47 | 0.98 |
| Rte Tot: | 377 | 91 | 32 | 39 | 37 | 0 | 457 | 0.79 |
| Sports | ||||||||
| 1 | 23 | 11 | 0 | 0 | 2 | 0 | 21 | 0.58 |
| 2 | 12 | 2 | 1 | 4 | 17 | 0 | 101 | 2.81 |
| 3 | 36 | 2 | 0 | 0 | 0 | 0 | 2 | 0.05 |
| 4 | 35 | 0 | 0 | 0 | 1 | 0 | 5 | 0.14 |
| 5 | 16 | 13 | 3 | 2 | 3 | 0 | 40 | 1.08 |
| 6 | 34 | 1 | 0 | 1 | 1 | 0 | 9 | 0.24 |
| 7 | 16 | 9 | 3 | 2 | 9 | 0 | 66 | 1.69 |
| 8 | 31 | 3 | 2 | 0 | 1 | 0 | 12 | 0.32 |
| 9 | 31 | 4 | 0 | 0 | 1 | 0 | 9 | 0.25 |
| 10 | 15 | 16 | 4 | 2 | 1 | 0 | 35 | 0.92 |
| 11 | 23 | 6 | 2 | 5 | 2 | 0 | 35 | 0.92 |
| 12 | 20 | 6 | 3 | 4 | 2 | 0 | 34 | 0.97 |
| Rte Tot: | 292 | 73 | 18 | 20 | 40 | 0 | 369 | 0.83 |



