ACU Western 2026 Trials Championship
Page Index: Current Points, The Rounds, The Rules.
Other Year's Championship Winners (On the Trials page)
Updates:
05Oct2026Main Trials Championship results are now up to date with round 8.
29Sep2026Round 8 of CDE Trials Championship is now showing. The Trials recorder will soon be able to confirm these as Final results for the year.
02Dec2025 As 2025 is now complete changes to winning rider's upgrade routes are announced below.
- These riders will need to move up a route from their 2025 choice to gain points:
- Joe Evans-Luter to ride Expert route for points for next 2 years*
- Graham Wignall to ride Club/Expert route or above for next 2 years*
- Matt Smith to ride Club route or above for next 2 years*
- Mark Wheeler to ride Sports Plus route or above for next 2 years*
- (* The above may all continue to ride the routes they won on, if organisers allow, but for No championship points.)
- The following will remain ineligible for points through 2026 on, or below, routes listed:
- Gordon Brown - C/E
- Bretton King - Club
- Grant Thomas - S+
- Ray Pekala - Sports
- The following will become eligible for points on the following routes through 2026, unless they also ride some higher routes on rounds in 2026:
- Tony Griffiths - C/E
- Jake Nutman - S+
- Ben Wilson - Sports
Table of Current Points
for Main and Youth CDE Championships
Both tables of round's points and Printable PDF versions will be linked here as soon as the first rounds are run PDF's: PDF of Main Championship, and PDF of Youth CDE Championship
(You will be able to download the PDF file to browse offline to save wasting paper, ink and our planet! instead of printing.)
Or click on your chosen class and championship on the grey bars below - when they are ready. Main Championship or jump to Youth CDE Championship
Click the class bars below to see the full class' listing.
Table of Main Championship Points
Be aware that this is a provisional list.
Expert Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 7 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Brain | 20 | 17 | 17 | 17 | 20 | 20 | 111 | 111 | 1 | 18.5 | |||||
| Thomas Culliford | 17 | 20 | 20 | 20 | 17 | 94 | 94 | 2 | 18.8 | ||||||
| Lee Hassall | 15 | 15 | 15 | 13 | 17 | 75 | 75 | 3 | 15 | ||||||
| Joe Bendall | 11 | 11 | 11 | 11 | 13 | 13 | 70 | 70 | 4 | 11.67 | |||||
| Ben Toms | 13 | 10 | 15 | 15 | 53 | 53 | 5 | 13.25 | |||||||
| Oliver Pekala | 6 | 10 | 9 | 9 | 11 | 45 | 45 | 6 | 9 | ||||||
| John Luff | 10 | 10 | 20 | 20 | 7 | 10 | |||||||||
| Finley Kettle | 15 | 15 | 15 | 8 | 15 | ||||||||||
| Fred Adams | 13 | 13 | 13 | 9 | 13 | ||||||||||
| Jared Stanfield | 13 | 13 | 13 | 9 | 13 | ||||||||||
| Matthew Welch | 11 | 11 | 11 | 11 | 11 | ||||||||||
| Reece Legg | 9 | 9 | 9 | 12 | 9 | ||||||||||
| Chris Wickham | 8 | 8 | 8 | 13 | 8 | ||||||||||
| Fred Bishop | 7 | 7 | 7 | 14 | 7 | ||||||||||
| Edwyn James | 0 | 0 | 0 | 15 | 0 | *4 |
Club/Exp Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 7 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Wignall | 20 | 17 | 20 | 57 | 57 | 1 | 19 | ||||||||
| Richard Knott | 15 | 20 | 20 | 55 | 55 | 2 | 18.33 | ||||||||
| Lynn Davies | 17 | 20 | 37 | 37 | 3 | 18.5 | |||||||||
| Ryan Woodward | 20 | 17 | 37 | 37 | 3 | 18.5 | |||||||||
| Gavin Richards | 13 | 15 | 28 | 28 | 5 | 14 | |||||||||
| Seth Grazier | 7 | 15 | 22 | 22 | 6 | 11 | |||||||||
| Tom Adams | 17 | 17 | 17 | 7 | 17 | ||||||||||
| Adrian Brown | 9 | 8 | 17 | 17 | 7 | 8.5 | |||||||||
| Amory Falconer | 17 | 17 | 17 | 7 | 17 | ||||||||||
| Victoria Payne | 17 | 17 | 17 | 7 | 17 | ||||||||||
| Jack Brooker | 6 | 10 | 16 | 16 | 11 | 8 | |||||||||
| Craig Hodge | 15 | 15 | 15 | 12 | 15 | ||||||||||
| Jon Bees | 15 | 15 | 15 | 12 | 15 | ||||||||||
| Nathan Basford | 13 | 13 | 13 | 14 | 13 | ||||||||||
| Matthew Christopher | 11 | 11 | 11 | 15 | 11 | ||||||||||
| George Marshall | 11 | 11 | 11 | 15 | 11 | ||||||||||
| Tom Hinckley | 10 | 10 | 10 | 17 | 10 | ||||||||||
| Chris Morris | 9 | 9 | 9 | 18 | 9 | ||||||||||
| Alex Muirhead | 8 | 8 | 8 | 19 | 8 | ||||||||||
| Huw Jones | 7 | 7 | 7 | 20 | 7 | ||||||||||
| Gordon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | *3 |
Club Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 7 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Ward | 9 | 17 | 9 | 13 | 10 | 15 | 73 | 73 | 1 | 12.17 | |||||
| Jason Cole | 17 | 15 | 7 | 9 | 11 | 59 | 59 | 2 | 11.8 | ||||||
| Darren Butcher | 17 | 20 | 17 | 54 | 54 | 3 | 18 | ||||||||
| Ian Wakeford | 15 | 20 | 17 | 52 | 52 | 4 | 17.33 | ||||||||
| Ben Wilmore | 11 | 20 | 20 | 51 | 51 | 5 | 17 | ||||||||
| Mark Talbot | 7 | 10 | 9 | 7 | 4 | 37 | 37 | 6 | 7.4 | ||||||
| Andy Ridley | 1 | 6 | 11 | 8 | 8 | 34 | 34 | 7 | 6.8 | ||||||
| Kirby Richards | 8 | 9 | 15 | 1 | 33 | 33 | 8 | 8.25 | |||||||
| Martyn Wilmore | 5 | 13 | 13 | 31 | 31 | 9 | 10.33 | ||||||||
| Matthew Hanney | 11 | 13 | 7 | 31 | 31 | 9 | 10.33 | ||||||||
| Grant Thomas | 13 | 11 | 24 | 24 | 11 | 12 | |||||||||
| Mike Champion | 20 | 20 | 20 | 12 | 20 | ||||||||||
| Mick Thompson | 20 | 20 | 20 | 12 | 20 | ||||||||||
| Stuart Thatcher | 11 | 9 | 20 | 20 | 12 | 10 | |||||||||
| Michael Prytherch | 3 | 4 | 6 | 6 | 19 | 19 | 15 | 4.75 | |||||||
| John Wilkey | 2 | 7 | 4 | 5 | 18 | 18 | 16 | 4.5 | |||||||
| Richard Jenkins | 17 | 17 | 17 | 17 | 17 | ||||||||||
| Charlie Newman | 2 | 10 | 3 | 15 | 15 | 18 | 5 | ||||||||
| Roger Thornton | 4 | 5 | 6 | 15 | 15 | 18 | 5 | ||||||||
| David Collins | 15 | 15 | 15 | 18 | 15 | ||||||||||
| Steve Grindle | 15 | 15 | 15 | 18 | 15 | ||||||||||
| Sean McCullagh | 13 | 13 | 13 | 22 | 13 | ||||||||||
| Marc Mullen | 8 | 5 | 13 | 13 | 22 | 6.5 | |||||||||
| Stuart Belcher | 7 | 4 | 11 | 11 | 24 | 5.5 | |||||||||
| Max Bird | 10 | 10 | 10 | 25 | 10 | ||||||||||
| Mick Marshall | 10 | 10 | 10 | 25 | 10 | ||||||||||
| Lee Hodge | 10 | 10 | 10 | 25 | 10 | ||||||||||
| Brad Burgess | 8 | 8 | 8 | 28 | 8 | ||||||||||
| James Drewett | 8 | 8 | 8 | 28 | 8 | ||||||||||
| John Roberts | 6 | 6 | 6 | 30 | 6 | ||||||||||
| Robert Adams | 6 | 6 | 6 | 30 | 6 | ||||||||||
| Nicholas Morgan | 5 | 5 | 5 | 32 | 5 | ||||||||||
| Iain Clarke | 5 | 5 | 5 | 32 | 5 | ||||||||||
| Ross Truszkowski | 4 | 4 | 4 | 34 | 4 | ||||||||||
| Matthew Larkin | 3 | 3 | 3 | 35 | 3 | ||||||||||
| Keith Wooster | 2 | 2 | 2 | 36 | 2 | ||||||||||
| Mark Samuel | 1 | 1 | 1 | 37 | 1 | ||||||||||
| Bretton King | 0 | 0 | 0 | 38 | 0 | *3 | |||||||||
| John Luff | 0 | 0 | 0 | 0 | 38 | 0 | *1 |
Over 50 Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 7 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Morris | 15 | 17 | 17 | 15 | 13 | 77 | 77 | 1 | 15.4 | ||||||
| Robert Ransom | 20 | 17 | 17 | 54 | 54 | 2 | 18 | ||||||||
| Rob Maller | 17 | 15 | 15 | 47 | 47 | 3 | 15.67 | ||||||||
| Paul Ruddock | 2 | 8 | 13 | 13 | 6 | 42 | 42 | 4 | 8.4 | ||||||
| Rob Faulkner | 20 | 20 | 40 | 40 | 5 | 20 | |||||||||
| Andrew Holvey | 13 | 20 | 33 | 33 | 6 | 16.5 | |||||||||
| Michael Maslin | 5 | 13 | 10 | 28 | 28 | 7 | 9.33 | ||||||||
| Richard Hunt | 9 | 17 | 26 | 26 | 8 | 13 | |||||||||
| Nic Draper | 6 | 20 | 26 | 26 | 8 | 13 | |||||||||
| Paul Howells | 20 | 20 | 20 | 10 | 20 | ||||||||||
| Wayne Buckland | 10 | 9 | 19 | 19 | 11 | 9.5 | |||||||||
| Adrian Gwynne | 11 | 5 | 16 | 16 | 12 | 8 | |||||||||
| Tim Wheeler | 15 | 15 | 15 | 13 | 15 | ||||||||||
| Simon Legg | 11 | 11 | 11 | 14 | 11 | ||||||||||
| Steve Wallwin | 11 | 11 | 11 | 14 | 11 | ||||||||||
| Tim Bird | 11 | 11 | 11 | 14 | 11 | ||||||||||
| Greg Thomas | 10 | 10 | 10 | 17 | 10 | ||||||||||
| Christopher Singleton | 9 | 9 | 9 | 18 | 9 | ||||||||||
| Kevin Mills | 8 | 8 | 8 | 19 | 8 | ||||||||||
| Paul Burgess | 8 | 8 | 8 | 19 | 8 | ||||||||||
| Martyn Goodall | 7 | 7 | 7 | 21 | 7 | ||||||||||
| Andrew Thatcher | 7 | 7 | 7 | 21 | 7 | ||||||||||
| Stephen Moss | 4 | 4 | 4 | 23 | 4 | ||||||||||
| Philip West | 3 | 3 | 3 | 24 | 3 | ||||||||||
| Giles Hixon | 1 | 1 | 1 | 25 | 1 |
Sports Plus Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 7 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Brown | 15 | 11 | 15 | 20 | 20 | 13 | 94 | 94 | 1 | 15.67 | |||||
| Mark Wheeler | 20 | 20 | 40 | 40 | 2 | 20 | |||||||||
| Scott Carpenter | 13 | 20 | 33 | 33 | 3 | 16.5 | |||||||||
| Thomas Powell | 15 | 17 | 32 | 32 | 4 | 16 | |||||||||
| Luke Barber | 20 | 20 | 20 | 5 | 20 | ||||||||||
| Gary Matthews | 17 | 17 | 17 | 6 | 17 | ||||||||||
| Andrew Lewis | 17 | 17 | 17 | 6 | 17 | ||||||||||
| Jessica Basford | 17 | 17 | 17 | 6 | 17 | ||||||||||
| Nick Barber | 15 | 15 | 15 | 9 | 15 | ||||||||||
| Simon Welch | 0 | 0 | 0 | 10 | 0 | *5 | |||||||||
| Matthew Welch | 0 | 0 | 0 | 10 | 0 | *5 |
Sports Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 7 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alf Bendall | 13 | 13 | 20 | 15 | 9 | 70 | 70 | 1 | 14 | ||||||
| Roger Brain | 13 | 20 | 17 | 17 | 67 | 67 | 2 | 16.75 | |||||||
| Mervyn Powell | 17 | 20 | 37 | 37 | 3 | 18.5 | |||||||||
| Phil Goodwin | 17 | 15 | 32 | 32 | 4 | 16 | |||||||||
| Dave Williams | 15 | 13 | 28 | 28 | 5 | 14 | |||||||||
| Michael Ell | 15 | 13 | 28 | 28 | 5 | 14 | |||||||||
| Richard Gwinnutt | 5 | 8 | 9 | 5 | 27 | 27 | 7 | 6.75 | |||||||
| Darren Thomas | 3 | 10 | 10 | 23 | 23 | 8 | 7.67 | ||||||||
| Neil Bishop | 13 | 7 | 20 | 20 | 9 | 10 | |||||||||
| Stephen Nowell | 20 | 20 | 20 | 9 | 20 | ||||||||||
| Keith Knight | 20 | 20 | 20 | 9 | 20 | ||||||||||
| Samuel Hunt | 20 | 20 | 20 | 9 | 20 | ||||||||||
| Sam Wilson | 17 | 17 | 17 | 13 | 17 | ||||||||||
| Nigel Pearce | 17 | 17 | 17 | 13 | 17 | ||||||||||
| Colin Jones | 9 | 8 | 17 | 17 | 13 | 8.5 | |||||||||
| Nigel Doe | 6 | 10 | 16 | 16 | 16 | 8 | |||||||||
| Ken Wallington | 7 | 9 | 16 | 16 | 16 | 8 | |||||||||
| Chris Adams | 15 | 15 | 15 | 18 | 15 | ||||||||||
| Steve Venn | 15 | 15 | 15 | 18 | 15 | ||||||||||
| Ken Brown | 4 | 11 | 15 | 15 | 18 | 7.5 | |||||||||
| Nick Adams | 11 | 11 | 11 | 21 | 11 | ||||||||||
| John Hill | 11 | 11 | 11 | 21 | 11 | ||||||||||
| Byron Williams | 11 | 11 | 11 | 21 | 11 | ||||||||||
| Steve Cosgrove | 11 | 11 | 11 | 21 | 11 | ||||||||||
| Phillip Ham | 10 | 10 | 10 | 25 | 10 | ||||||||||
| David Payne | 10 | 10 | 10 | 25 | 10 | ||||||||||
| David Beckett | 9 | 9 | 9 | 27 | 9 | ||||||||||
| Ray Pritchard | 8 | 8 | 8 | 28 | 8 | ||||||||||
| Phil Marsh | 8 | 8 | 8 | 28 | 8 | ||||||||||
| Allan Whittington | 8 | 8 | 8 | 28 | 8 | ||||||||||
| Keith Allen | 7 | 7 | 7 | 31 | 7 | ||||||||||
| Steve Stokes | 7 | 7 | 7 | 31 | 7 | ||||||||||
| Mark Tull | 7 | 7 | 7 | 31 | 7 | ||||||||||
| Robert Bamford | 6 | 6 | 6 | 34 | 6 | ||||||||||
| Lex Jones | 6 | 6 | 6 | 34 | 6 | ||||||||||
| Paul Whitehouse | 4 | 4 | 4 | 36 | 4 | ||||||||||
| Robert Sparks | 3 | 3 | 3 | 37 | 3 | ||||||||||
| Nick Williams | 2 | 2 | 2 | 38 | 2 | ||||||||||
| Nick Miller | 2 | 2 | 2 | 38 | 2 | ||||||||||
| Scott Carpenter | 1 | 1 | 1 | 40 | 1 | ||||||||||
| Anthony Gray | 1 | 1 | 1 | 40 | 1 | ||||||||||
| Paul Ruddock | 0 | 0 | 0 | 42 | 0 | *1 | |||||||||
| Stephen Moss | 0 | 0 | 0 | 0 | 42 | 0 | *4 |
Table of Current Youth CDE Championship Points
Youth C Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 6 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellyn Welch | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 137 | 120 | 1 | 19.57 | ||
| Molly Hassall | 13 | 13 | 17 | 17 | 15 | 75 | 75 | 2 | 15 | ||||
| Lia Jones | 11 | 15 | 17 | 17 | 60 | 60 | 3 | 15 | |||||
| Gethin Hughes | 15 | 17 | 32 | 32 | 4 | 16 | |||||||
| Alec Welch | 15 | 17 | 32 | 32 | 5 | 16 | |||||||
| Tommy Wakeford | 20 | 20 | 20 | 6 | 20 | ||||||||
| Harry Stroud | 15 | 15 | 15 | 7 | 15 | ||||||||
| Monty Booth | 15 | 15 | 15 | 8 | 15 | ||||||||
| Elsa Matthews | 13 | 13 | 13 | 9 | 13 |
Youth D Route Championship
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 6 Tot | Pos | Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Woodward | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 120 | 1 | 20 | |||
| Daisy Hassall | 13 | 11 | 13 | 17 | 20 | 10 | 13 | 97 | 87 | 2 | 13.86 | ||
| Oliver Hinckley | 17 | 17 | 15 | 15 | 17 | 81 | 81 | 3 | 16.2 | ||||
| Knox Whatmore | 10 | 10 | 11 | 17 | 11 | 15 | 74 | 74 | 4 | 12.33 | |||
| Finley Arnold | 11 | 15 | 15 | 13 | 17 | 71 | 71 | 5 | 14.2 | ||||
| Lucy Welch | 15 | 13 | 10 | 13 | 51 | 51 | 6 | 12.75 | |||||
| Ned Oldale | 9 | 11 | 20 | 20 | 7 | 10 | |||||||
| Joshua Welch | 10 | 9 | 19 | 19 | 8 | 9.5 | |||||||
| Felix Wilmore | 17 | 17 | 17 | 9 | 17 | ||||||||
| Edward Filmer | 11 | 11 | 11 | 10 | 11 |
Notes * from above tables
You may see some added Notes in the table for some Contenders - Here is a key to the notes:
- *1. Riders may only gain points in one championship class. (The higher rating class will be the default.)
- *2. This may be an error. (Points may change when resolved. Trials Recorder for more information.)
- *3. Previous Class Winners may not gain points in the same class for a period of 2 years. (But may still ride in those classes if the organisers permit.)
- *4. Rider may elect to contend a different championship class before the series end. (Points may change when resolved. Contact the Trials Recorder for more information.)
- *5 Rider chose to forego points. (e.g. Riding down whilst injured etc.)
Rounds
These are the potential rounds discussed at October 2025s ACU Western board meeting.
ACU Western Trial Championship Rounds
- 1. 11 Jan 2026 Drake & Gibb Trial (Cancelled).
- 2. 18 Jan 2026 Bill Peters Trial (Cancelled).
- 3. 08 Mar 2026 Championship Trial.
- 4. 12 Apr 2026 Championship Trial.
- 5. 17 May 2026 Stan Hinsley Trial.
- 6. 13 Sep 2026 Stony Green Trial.
- 7. 20 Sep 2026 John Langford Trial.
- 8. 04 Oct 2026 Solo/Wooldridge Trial.
- 9. 25 Oct 2026 CHG Champs Trial.
- 10. 06 Dec 2026 ACU Western - Brian Valder Trial.
ACU Western Youth CDE Trial Championship Rounds
- 1. 22 Mar 2026 Minchinhampton Cup Trial.
- 2. 10 May 2026 Summer Easy Series.
- 3. 31 May 2026 Summer Easy Series Rnd2.
- 4. 07 Jun 2026 David Mason Memorial Trial.
- 5. 05 Jul 2026 Chris Bond Trophy Trial.
- 6. 19 Jul 2026 The Trevor Hunt Trophy Trial (Cancelled).
- 7. 02 Aug 2026 Longtown Trial.
- 8. 27 Sep 2026 Cotton Trial. Summer Easy Series Rnd3.
The previous year's rules were - If a round is cancelled after rounds have been finalised then the championship will run all rounds that do run less one to count. The total of the highest scores from each rider's points from the number of counting rounds will be used. Dates are initially fixed in January, but if a round needs to be cancelled then it may be possible to run on a new date with adequate warning to contenders.
The Rules
The Routes and Classes
- Expert Championship to run on Hard Route.
- Club Expert Championship to run on Club/Expert Route.
- Club Championship to run on Club Route.
- Sports Plus Championship to run on Sports Plus Route.
- Sports Route Championship to run on Sports Route.
- Youth A & B Class Championship to be run classes based, riders on hardest route will score most points. This allows riders to progress throughout the year moving up or down routes as required.
- Youth C, D & E Championship rounds to run over those events where an easier or conducted route is included.
- Over 50 Championship will run on Sports Plus Route.
Note: Class Numbers - Some results sheets may be tight for space and classes may be abbreviated to the numbers declared on the entry form so here is a quick cross reference.
1 - Open, 2 - Over 50, 3 - Youth A, 4 - Youth B, 5 - Youth C, 6 - Youth D, 7 - Youth E.
Note: We have amended the explanatory table for where you can and can't score points for clarity. There is no real change as CofC's have always been able to identify routes suitable or unsuitable for some Youth groups.
| Riders, look for class you want to/should ride in along the top of the columns | |||||||||
| Championship Classes | |||||||||
| Routes | Exp | C/E | Clb | S+ | >50 | Sp | Y/A | Y/B | Notes |
| Expert | x | x | x | Experts can't exactly move up a route if they win! | |||||
| Club/Expert | o | xn | x | x | |||||
| Club | o | xn | x | x | |||||
| Sports+ | o | xn | xn | x | x | ||||
| Sports | o | o | xn | x | x | ||||
| Key to codes: | x | Points can be gained in this combination (Youth riders may ride higher routes if they are clearly able to, unless CofC's choose to restrict the route, Reg's will say.) | |||||||
| n | No Points can be gained if you've been a winner of this class within previous 2 years (unless >50 as you don't have to move up a route!) You will get points for the next route if you move up a route, of course. | ||||||||
| o | Can ride this route for no points (Riding down a level while injured etc.) | ||||||||
| info | Points can be gained if riding up a route by choice as long as remain on that route all year - Or, Ride up a route for no points. (Possibly only the higher route's points should be allowed as otherwise could be pot-hunting!) Only one selected route eligible per year ie no dodging routes to cherry-pick. | ||||||||
Winners of a championship class will move up a route for the next year, or ride as no award for the next two years.
The exceptions to moving up a route are, of course, Experts, who can't get any higher, and Over 50's who are allowed to remain on the Sports Plus route. Winners can stay on the same route but will be ineligible for points.
Contact for Championship issues
For more info contact the Trials Recorder by email: johnlaurence5@yahoo.co.uk.
Method of Marking
The Championship will be held under TSR22B - Non Stop.
Championship Points
Championship points will be awarded to the top 15 eligible finishers in each class at each round on the following scale:
- 1st 20 Points
- 2nd 17 Points
- 3rd 15 Points
- 4th 13 Points
- 5th 11 Points
- 6th 10 Points
- And so on Down to 15th Place 1
Should a Tie occur it is to be resolved in accordance with TSR23A. Riders who score points in one championship class shall not be eligible for points in another championship class.
Championship Ties.
Should a tie occur in a Championship series it shall be decided as follows:
- a) In favour of the rider with the greatest number of wins in ALL rounds held.
- b) If not resolved then the greatest number of second places and so on down to 15th place in ALL rounds held.
- c) If not then resolved, by the rider with the best performance in the final event held.



