ACU Western 2023 Trials Championship

Page Index: Current Points, The Rounds, The Rules, Gallery.
Other Year's Championship Winners (On the Trials page)
Congratulations to Lee Hassall winning the 2023 Championship. Scroll down to see how everyone else got on. Winners from 2023 are reminded that to gain points in 2024 they will have to move up a route if they won Club/Exp, Club, S+ or Sports routes. If they wish to continue to ride the route that they won on, or lower, no championship points will be gained. Expert and Over 50 will get points if the remain on that route.

Table of Current Points
for Main and C/D/E Championships
Printable PDF versions of the Points Standing for both championships will be linked here: PDF of Main Championship and PDF of CDE Championship
(You could download the PDF file to browse offline to save wasting paper, ink and our planet! instead of printing.)
Or click on your chosen class and championship on the grey bars below. Main Championship or jump to CDE Championship
Click the class bars below to see the full class' listing.
Table of Main Championship Points
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 3 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Hassall | 13 | 17 | 15 | 17 | 62 | 49 | 1 | 15.5 | ||||||
Craig Talbot | 11 | 11 | 13 | 20 | 55 | 44 | 2 | 13.75 | ||||||
Kurt Brain | 20 | 15 | 35 | 35 | 3 | 17.5 | ||||||||
Martin Podesta | 10 | 10 | 11 | 31 | 31 | 4 | 10.33 | |||||||
Ben Toms | 17 | 13 | 30 | 30 | 5 | 15 | ||||||||
Chris Wickham | 8 | 9 | 11 | 28 | 28 | 6 | 9.33 | |||||||
Joe Bendall | 8 | 9 | 7 | 24 | 24 | 7 | 8 | |||||||
John Luff | 6 | 4 | 6 | 10 | 26 | 22 | 8 | 6.5 | ||||||
Simon Welch | 20 | 20 | 20 | 9 | 20 | |||||||||
Brett Harbud | 20 | 20 | 20 | 10 | 20 | |||||||||
Finley Kettle | 13 | 7 | 20 | 20 | 11 | 10 | ||||||||
Gareth Talbot | 9 | 10 | 19 | 19 | 12 | 9.5 | ||||||||
Nathan Pekala | 5 | 6 | 5 | 8 | 24 | 19 | 13 | 6 | ||||||
Tyler Rendell | 17 | 17 | 17 | 14 | 17 | |||||||||
Finley Belcher | 8 | 9 | 17 | 17 | 15 | 8.5 | ||||||||
Andrew Blackman | 15 | 15 | 15 | 15 | 15 | |||||||||
Thomas Culliford | 15 | 15 | 15 | 16 | 15 | |||||||||
Henry Bendall | 7 | 7 | 7 | 18 | 7 | |||||||||
Reece Legg | 7 | 7 | 7 | 19 | 7 | |||||||||
Amory Falconer | 1 | 6 | 7 | 7 | 20 | 3.5 | ||||||||
Oliver Goode | 5 | 5 | 5 | 21 | 5 | |||||||||
Rob Breakwell | 5 | 5 | 5 | 22 | 5 | |||||||||
Tom Hinckley | 4 | 4 | 4 | 23 | 4 | |||||||||
Richard Jenkins | 3 | 3 | 3 | 24 | 3 | |||||||||
Richard Knott | 2 | 2 | 2 | 25 | 2 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 3 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Griffiths | 17 | 20 | 17 | 54 | 54 | 1 | 18 | |||||||
Ryan Woodward | 11 | 13 | 17 | 15 | 56 | 45 | 2 | 14 | ||||||
Oliver Pekala | 9 | 11 | 13 | 10 | 43 | 34 | 3 | 10.75 | ||||||
Jon Bees | 10 | 15 | 25 | 25 | 4 | 12.5 | ||||||||
Kevin Nolan | 20 | 20 | 20 | 5 | 20 | |||||||||
Chris Morris | 20 | 20 | 20 | 6 | 20 | |||||||||
Dan Bishop | 20 | 20 | 20 | 7 | 20 | |||||||||
Matthew Christopher | 17 | 17 | 17 | 8 | 17 | |||||||||
Ian Wakeford | 15 | 15 | 15 | 9 | 15 | |||||||||
Steve Jones | 15 | 15 | 15 | 10 | 15 | |||||||||
Vivian Jones | 13 | 13 | 13 | 11 | 13 | |||||||||
Andy Hayward | 13 | 13 | 13 | 12 | 13 | |||||||||
Andy Ridley | 11 | 11 | 11 | 13 | 11 | |||||||||
Duncan Messenger | 8 | 8 | 8 | 14 | 8 | |||||||||
Stuart Payne | 7 | 7 | 7 | 15 | 7 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 3 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Evans-Luter | 7 | 20 | 13 | 20 | 60 | 53 | 1 | 15 | ||||||
John Roberts | 11 | 20 | 31 | 31 | 2 | 15.5 | ||||||||
Brendan Griffiths | 10 | 20 | 30 | 30 | 3 | 15 | ||||||||
Stuart Belcher | 17 | 11 | 28 | 28 | 4 | 14 | ||||||||
Martyn Wilmore | 15 | 10 | 25 | 25 | 5 | 12.5 | ||||||||
Mark Talbot | 15 | 7 | 22 | 22 | 6 | 11 | ||||||||
Justin Howells | 20 | 20 | 20 | 7 | 20 | |||||||||
James White | 20 | 20 | 20 | 8 | 20 | |||||||||
Mark Woodburn | 15 | 5 | 20 | 20 | 9 | 10 | ||||||||
Julian Randall-Coles | 9 | 6 | 4 | 19 | 19 | 10 | 6.33 | |||||||
Graham Wignall | 17 | 17 | 17 | 11 | 17 | |||||||||
Julian Page | 17 | 17 | 17 | 12 | 17 | |||||||||
Dean Hassall | 6 | 8 | 14 | 14 | 13 | 7 | ||||||||
Matthew Hanney | 6 | 8 | 14 | 14 | 14 | 7 | ||||||||
David Dale | 13 | 13 | 13 | 15 | 13 | |||||||||
Tom Cooper | 13 | 13 | 13 | 16 | 13 | |||||||||
Dean Basford | 13 | 13 | 13 | 17 | 13 | |||||||||
Rob Maller | 1 | 11 | 12 | 12 | 18 | 6 | ||||||||
Bretton King | 11 | 11 | 11 | 19 | 11 | |||||||||
John Jones | 2 | 9 | 11 | 11 | 20 | 5.5 | ||||||||
Roger Thornton | 10 | 10 | 10 | 21 | 10 | |||||||||
Ray Pekala | 10 | 10 | 10 | 22 | 10 | |||||||||
Alan Taylor | 9 | 9 | 9 | 23 | 9 | |||||||||
Stuart Thatcher | 9 | 9 | 9 | 24 | 9 | |||||||||
Gordon Brown | 8 | 8 | 8 | 25 | 8 | |||||||||
Richard Elliott | 8 | 8 | 8 | 26 | 8 | |||||||||
John Wilkey | 5 | 3 | 8 | 8 | 27 | 4 | ||||||||
Mark Woodward | 4 | 1 | 3 | 8 | 8 | 28 | 2.67 | |||||||
Adam Coopey | 7 | 7 | 7 | 29 | 7 | |||||||||
Phill Gardner | 7 | 7 | 7 | 30 | 7 | |||||||||
Paul Howells | 6 | 6 | 6 | 31 | 6 | |||||||||
Isabel Coopey | 5 | 5 | 5 | 32 | 5 | |||||||||
Josh Lucy | 4 | 4 | 4 | 33 | 4 | |||||||||
Nathan Preece | 2 | 2 | 4 | 4 | 34 | 2 | ||||||||
Nathan Basford | 3 | 3 | 3 | 35 | 3 | |||||||||
Mick Marshall | 1 | 1 | 1 | 36 | 1 | |||||||||
Rob Faulkner | 0 | 0 | 0 | 0 | 0 | 37 | 0 | *3 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 3 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Nutman | 20 | 15 | 17 | 52 | 52 | 1 | 17.33 | |||||||
Grant Thomas | 17 | 20 | 37 | 37 | 2 | 18.5 | ||||||||
Ryan Eamer | 20 | 20 | 20 | 3 | 20 | |||||||||
Adam Wight | 20 | 20 | 20 | 4 | 20 | |||||||||
Jessica Basford | 17 | 17 | 17 | 5 | 17 | |||||||||
Paul Rudge | 15 | 15 | 15 | 6 | 15 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 3 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Morris | 20 | 20 | 20 | 15 | 75 | 60 | 1 | 18.75 | ||||||
Steve Wallwin | 15 | 15 | 7 | 20 | 57 | 50 | 2 | 14.25 | ||||||
Mervyn Walker | 17 | 15 | 32 | 32 | 3 | 16 | ||||||||
Michael Maslin | 17 | 13 | 30 | 30 | 4 | 15 | ||||||||
Sam Wilson | 7 | 11 | 6 | 24 | 24 | 5 | 8 | |||||||
Steve Venn | 10 | 13 | 23 | 23 | 6 | 11.5 | ||||||||
Nigel Davies | 17 | 17 | 17 | 7 | 17 | |||||||||
Roger Brain | 17 | 17 | 17 | 8 | 17 | |||||||||
Danny Livingstone | 4 | 13 | 17 | 17 | 9 | 8.5 | ||||||||
Giles Hixon | 13 | 13 | 13 | 10 | 13 | |||||||||
Ben Vaughan | 3 | 10 | 13 | 13 | 11 | 6.5 | ||||||||
John Harding | 2 | 4 | 7 | 13 | 13 | 12 | 4.33 | |||||||
Simon Dowling | 11 | 11 | 11 | 13 | 11 | |||||||||
Jeremy Orchard | 11 | 11 | 11 | 14 | 11 | |||||||||
Harvey Bennion | 11 | 11 | 11 | 15 | 11 | |||||||||
Michael Prytherch | 10 | 10 | 10 | 16 | 10 | |||||||||
Robert Pike | 10 | 10 | 10 | 17 | 10 | |||||||||
Andrew Holvey | 9 | 9 | 9 | 18 | 9 | |||||||||
Wayne Hutton | 9 | 9 | 9 | 19 | 9 | |||||||||
Paul Ruddock | 9 | 9 | 9 | 20 | 9 | |||||||||
Rob Cobley | 9 | 9 | 9 | 21 | 9 | |||||||||
Greg Thomas | 8 | 8 | 8 | 22 | 8 | |||||||||
Andrew Thatcher | 8 | 8 | 8 | 23 | 8 | |||||||||
Simon Legg | 8 | 8 | 8 | 24 | 8 | |||||||||
Howard Cureton-Taylor | 6 | 6 | 6 | 25 | 6 | |||||||||
Michael Ell | 6 | 6 | 6 | 26 | 6 | |||||||||
Martin Hendy | 5 | 5 | 5 | 27 | 5 | |||||||||
David Stanley | 5 | 5 | 5 | 28 | 5 | |||||||||
Byron Williams | 3 | 3 | 3 | 30 | 3 | |||||||||
Adrian Gwynne | 2 | 2 | 2 | 31 | 2 | |||||||||
Paul Whitehouse | 1 | 1 | 1 | 32 | 1 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 3 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Wilson | 20 | 17 | 20 | 57 | 57 | 1 | 19 | |||||||
Dai Clothier | 17 | 15 | 17 | 49 | 49 | 2 | 16.33 | |||||||
Nigel Doe | 15 | 20 | 5 | 11 | 51 | 46 | 3 | 12.75 | ||||||
Steven Reece | 17 | 9 | 9 | 35 | 35 | 4 | 11.67 | |||||||
Keith Wells | 20 | 10 | 30 | 30 | 5 | 15 | ||||||||
Alf Bendall | 11 | 15 | 26 | 26 | 6 | 13 | ||||||||
Richard Gwinnutt | 10 | 6 | 16 | 16 | 7 | 8 | ||||||||
Nick Williams | 15 | 15 | 15 | 8 | 15 | |||||||||
Tim Bird | 13 | 13 | 13 | 9 | 13 | |||||||||
Mike Ellis | 13 | 13 | 13 | 10 | 13 | |||||||||
Tom Randall | 13 | 13 | 13 | 11 | 13 | |||||||||
Mark Tull | 13 | 13 | 13 | 12 | 13 | |||||||||
Allan Whittington | 11 | 11 | 11 | 13 | 11 | |||||||||
Peter Culliford | 10 | 10 | 10 | 14 | 10 | |||||||||
Andrew Laverton | 8 | 1 | 1 | 10 | 10 | 15 | 3.33 | |||||||
John Brennan | 9 | 9 | 9 | 16 | 9 | |||||||||
Ken Brown | 8 | 8 | 8 | 17 | 8 | |||||||||
Gerry Minshall | 8 | 8 | 8 | 18 | 8 | |||||||||
Stephen Moss | 7 | 7 | 7 | 19 | 7 | |||||||||
Kevin Westlake | 7 | 7 | 7 | 20 | 7 | |||||||||
Sandra Cotton | 7 | 7 | 7 | 21 | 7 | |||||||||
Iain Clarke | 6 | 6 | 6 | 22 | 6 | |||||||||
Rachael Wight | 6 | 6 | 6 | 23 | 6 | |||||||||
Martyn Goodall | 5 | 5 | 5 | 24 | 5 | |||||||||
Colin Jones | 4 | 4 | 4 | 25 | 4 | |||||||||
Robert Goulding | 4 | 4 | 4 | 26 | 4 | |||||||||
John Oldale | 3 | 3 | 3 | 27 | 3 | |||||||||
Curtis Merry | 3 | 3 | 3 | 28 | 3 | |||||||||
Richard Hunt | 2 | 2 | 2 | 29 | 2 | |||||||||
Andrea Cottle | 2 | 2 | 2 | 30 | 2 | |||||||||
Nigel Tustin | 1 | 1 | 1 | 31 | 1 | |||||||||
Ben Falconer | 0 | 0 | 0 | 0 | 0 | 32 | 0 | *3 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 3 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Moir | 20 | 15 | 20 | 55 | 55 | 1 | 18.33 | |||||||
Jamie Laverton | 20 | 20 | 40 | 40 | 2 | 20 | ||||||||
Rebecca Brown | 17 | 17 | 17 | 3 | 17 | |||||||||
Joshua Bees | 17 | 17 | 17 | 4 | 17 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 3 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwyn James | 15 | 20 | 20 | 20 | 75 | 60 | 1 | 18.75 | ||||||
Aaron Watson | 17 | 17 | 17 | 15 | 66 | 51 | 2 | 16.5 | ||||||
Fred Bishop | 13 | 15 | 15 | 17 | 60 | 47 | 3 | 15 | ||||||
Kayleigh Rich | 20 | 20 | 20 | 4 | 20 | |||||||||
Dan Jones | 13 | 13 | 13 | 5 | 13 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Best 3 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Bishop | 20 | 20 | 20 | 17 | 77 | 60 | 1 | 19.25 | ||||||
Zachary Ellway | 15 | 17 | 20 | 52 | 52 | 2 | 17.33 | |||||||
Jack Rich | 17 | 17 | 17 | 3 | 17 | |||||||||
Kasia Pekala-Dayment | 13 | 13 | 13 | 4 | 13 |
Table of Current C/D/E Championship Points
Rider | 1 | 2 | 3 | 4 | 5 | Tot | Best 4 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Harry Bishop | 20 | 20 | 20 | 60 | 60 | 1 | 20 | |||
Zachary Ellway | 17 | 20 | 17 | 54 | 54 | 2 | 18 | |||
Scarlett Collins | 15 | 20 | 35 | 35 | 3 | 17.5 | ||||
Kasia Pekala-Dayment | 17 | 17 | 17 | 4 | 17 | |||||
Krystian Pekala-Dayment | 15 | 15 | 15 | 5 | 15 | |||||
Riley Nixon | 13 | 13 | 13 | 6 | 13 | |||||
Milly Tillings | 11 | 11 | 11 | 7 | 11 |
Rider | 1 | 2 | 3 | 4 | 5 | Tot | Best 4 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ben James | 20 | 20 | 20 | 20 | 20 | 100 | 80 | 1 | 20 | |
Ellyn Welch | 17 | 17 | 17 | 17 | 17 | 85 | 68 | 2 | 17 | |
Dexter Jeffries | 15 | 15 | 11 | 41 | 41 | 3 | 13.67 | |||
Eddy Tillings | 13 | 9 | 11 | 33 | 33 | 4 | 11 | |||
Molly Hassall | 13 | 10 | 10 | 33 | 33 | 5 | 11 | |||
Alex Welch | 15 | 15 | 15 | 6 | 15 | |||||
Tommy Wakeford | 15 | 15 | 15 | 7 | 15 | |||||
Freddie Green | 13 | 13 | 13 | 8 | 13 | |||||
Isla Crabtree | 13 | 13 | 13 | 9 | 13 |
Notes * from above tables
You may see some added Notes in the table for some Contenders - Here is a key to the notes:
- *1. Riders may only gain points in one championship class. (The higher rating class will be the default.)
- *2. This may be an error. (Points may change when resolved. Contact the Coordinator for more information.)
- *3. Previous Class Winners may not gain points in the same class for a period of 2 years. (But may still ride in those classes if the organisers permit.)
- *4. Rider may elect to contend a different championship class before the series end. (Points may change when resolved. Contact the Coordinator for more information.)
Rounds
These are the rounds confirmed in January at the Centre's board meeting.
Rounds
- 1. 15 Jan 2023 G&C - Drake and Gibb Trial (Cancelled).
- 2. 12 Feb 2023 SV - Bill Peters Trial.
- 3. 02 Apr 2023 Z1 - Les Davis/Tim Fry Trial (Cancelled).
- 4. 21 May 2023 WV - Stan Hinsley Trial (Cancelled).
- 5. 10 Sep 2023 Z1 - Tim Fry/Race Tech Trial (Cancelled).
- 6. 17 Sep 2023 WG - Stony Green Trial.
- 7. 01 Oct 2023 SV - Solo/Wooldridge Trial.
- 8. 22 Oct 2023 CHG - Trial.
- 9. 29 Oct 2023 WV - John Langford Trial (Cancelled).
CDE Rounds
- 1. 26 Mar 2023 SV - Minchinhampton Cup Trial.
- 2. 25 Jun 2023 CHG - David Mason Trial.
- 3. 09 Jul 2023 G&C - Summer Easy Rnd Trial.
- 4. 23 Jul 2023 WG &YDS - Longtown Camp Trial.
- 5. 03 Sep 2023 G&C - Cotton Trial.
If a round is cancelled after rounds have been finalised then the championship will run all rounds that do run less one to count. The total of the highest scores from each rider's points from the number of counting rounds will be used. Dates are initially fixed in January, but if a round needs to be cancelled then it may be possible to run on a new date with adequate warning to contenders.
The Rules
The Routes and Classes
- Expert Championship to run on Hard Route.
- Club Expert Championship to run on Club/Expert Route.
- Club Championship to run on Club Route.
- Sports Plus Championship to run on Sports Plus Route.
- Sports Route Championship to run on Sports Route.
- Youth A B C Class Championship to be run classes based, riders on hardest route will score most points. This allows riders to progress throughout the year moving up or down routes as required.
- Youth C, D & E Championship rounds to run over those events where an easier or conducted route is included.
- Over 50 Championship will run on Sports Plus Route.
Note: Class Numbers - Some results sheets may be tight for space and classes may be abbreviated to the numbers declared on the entry form so here is a quick cross reference.
1 - Open, 2 - Over 50, 3 - Youth A, 4 - Youth B, 5 - Youth C, 6 - Youth D, 7 - Youth E.
Note: We have amended the explanatory table for where you can and can't score points for clarity. There is no real change as CofC's have always been able to identify routes suitable or unsuitable for some Youth groups.
Riders, look for class you want to/should ride in along the top of the columns | ||||||||||||
Championship Classes | ||||||||||||
Routes | Exp | C/E | Clb | S+ | >50 | Sp | Y/A | Y/B | Y/C | Y/D | Y/E | Notes |
Expert | x | x | x | Experts can't exactly move up a route if they win! | ||||||||
Club/Expert | o | xn | x | x | ||||||||
Club | o | xn | x | x | x | |||||||
Sports+ | o | xn | xn | x | x | x | ||||||
Sports | o | o | xn | x | x | x | ||||||
Conducted Hard | x | x | Rounds to be identified with Regs. | |||||||||
Conducted Standard | x | x | Rounds to be identified with Regs. | |||||||||
Key to codes: | x | Points can be gained in this combination (Youth riders may ride higher routes if they are clearly able to unless CofC's choose to restrict the route, Reg's will say.) | ||||||||||
n | No Points can be gained if you've been a winner of this class within previous 2 years (unless >50 as you don't have to move up a route!) You will get points for the next route if you move up a route, of course. | |||||||||||
o | Can ride this route for no points (Riding down a level while injured etc.) | |||||||||||
info | Points can be gained if riding up a route by choice as long as remain on that route all year - Or, Ride up a route for no points. (Possibly only the higher route's points should be allowed as otherwise could be pot-hunting!) Only one selected route eligible per year ie no dodging routes to cherry-pick. |
Winners of a championship class will move up a route for the next year, or ride as no award for the next two years.
The exceptions to moving up a route are, of course, Experts, who can't get any higher, and Over 50's who are allowed to remain on the Sports Plus route. Winners can stay on the same route but will be ineligible for points.
For more info contact the Trials recorder by email: johnlaurence5@yahoo.co.uk.
Method of Marking
The Championship will be held under TSR22B - Non Stop.
Championship Points
Championship points will be awarded to the top 15 eligible finishers in each class at each round on the following scale:
- 1st 20 Points
- 2nd 17 Points
- 3rd 15 Points
- 4th 13 Points
- 5th 11 Points
- 6th 10 Points
- And so on Down to 15th Place 1
Should a Tie occur it is to be resolved in accordance with TSR23A. Riders who score points in one championship class shall not be eligible for points in another championship class.
Championship Ties.
Should a tie occur in a Championship series it shall be decided as follows:
- a) In favour of the rider with the greatest number of wins in ALL rounds held.
- b) If not resolved then the greatest number of second places and so on down to 15th place in ALL rounds held.
- c) If not then resolved, by the rider with the best performance in the final event held.
Gallery - Round 2 of Main championship - SV's Bill Peters Trial
All shots by Colin Jones














