ACU Western 2022 Trials Championship
Page Index: Current Points, The Rounds, The Rules.
Update May2022: The first CDE round has happened thanks to SV. And the provisional results of the 3rd round from Wye Valley have been added to the main championship Current points, shown below. Remember, restrictions may cause some problems along the way so we may all need to be flexible with rounds being cancelled or changed etc. Read on for more info.
The 2022 Awards presentation will be announced nearer the end of the year.
Other Year's Championship Winners (On the Trials page)
This year's championship will be very similar to previous years but with notable changes such as; A few events may not have a route for every championship class. These will be taken into account with possible Sports, Sports Plus and Over 50's doing less Rounds. The Youth A, B and some C contenders will be able to ride most of the same rounds as the adults using their chosen routes. The D, E and some of the C Youth riders will be able to ride more suitable alternative events with choices of conducted route where club's are able to run them. Plan your year ahead with our Provisional Rounds List.

Table of Current Points for Main and C/D/E Championships
Printable PDF versions of the Points Standing are linked here: Main Championship and C/D/E Championship
(You could download the PDF file to browse offline to save wasting paper, ink and our planet! instead of printing.)
Or click on your chosen class and championship on the grey bars below. Main or jump to CDE
You will see some added Notes in the table for some Contenders - Here is a key to the notes:
- *1. Riders may only gain points in one championship class. (The higher rating class will be the default.)
- *2. This may be an error. (Points may change when resolved. Contact the Coordinator for more information.)
- *3. Previous Class Winners may not gain points in the same class for a period of 2 years.
- *4. Rider may elect to contend a different championship class before the series end. (Points may change when resolved. Contact the Coordinator for more information.)
Click the class bars below to see the full class' listing.
Note: Youth A class is not missing, but has no contenders yet!
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Brain | 20 | 20 | 17 | 57 | 57 | 1 | 19 | ||||||
Lee Hassall | 15 | 15 | 15 | 45 | 45 | 2 | 15 | ||||||
Simon Welch | 17 | 20 | 37 | 37 | 3 | 18.5 | |||||||
Ben Toms | 9 | 13 | 8 | 30 | 30 | 4 | 10 | ||||||
Gareth Talbot | 10 | 17 | 27 | 27 | 5 | 13.5 | |||||||
Matthew Welch | 5 | 11 | 10 | 26 | 26 | 6 | 8.67 | ||||||
Finley Belcher | 7 | 13 | 20 | 20 | 7 | 10 | |||||||
Nathan Pekala | 2 | 10 | 6 | 18 | 18 | 8 | 6 | ||||||
Reece Legg | 7 | 11 | 18 | 18 | 8 | 9 | |||||||
John Luff | 8 | 9 | 17 | 17 | 10 | 8.5 | |||||||
Tom Hinckley | 1 | 9 | 5 | 15 | 15 | 11 | 5 | ||||||
Steven Harris | 13 | 13 | 13 | 12 | 13 | ||||||||
Jason Galvin | 11 | 11 | 11 | 13 | 11 | ||||||||
Brett Harbud | 8 | 8 | 8 | 14 | 8 | ||||||||
Finley Kettle | 7 | 7 | 7 | 15 | 7 | ||||||||
Oliver Goode | 6 | 6 | 6 | 16 | 6 | ||||||||
Craig Talbot | 6 | 6 | 6 | 16 | 6 | ||||||||
Amory Falconer | 5 | 5 | 5 | 18 | 5 | ||||||||
James Grist | 4 | 4 | 4 | 19 | 4 | ||||||||
Martin Podesta | 3 | 3 | 3 | 20 | 3 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Jenkins | 9 | 17 | 20 | 46 | 46 | 1 | 15.33 | ||||||
Richard Knott | 5 | 20 | 17 | 42 | 42 | 2 | 14 | ||||||
Dan Sanders | 17 | 15 | 32 | 32 | 3 | 16 | |||||||
Victoria Payne | 6 | 9 | 11 | 26 | 26 | 4 | 8.67 | ||||||
Darren Butcher | 8 | 13 | 21 | 21 | 5 | 10.5 | |||||||
Ian Fortune | 20 | 20 | 20 | 6 | 20 | ||||||||
Matthew Hanney | 13 | 7 | 20 | 20 | 6 | 10 | |||||||
Oliver Pekala | 8 | 8 | 16 | 16 | 8 | 8 | |||||||
Tony Hewitt | 15 | 15 | 15 | 9 | 15 | ||||||||
Gordon Brown | 15 | 15 | 15 | 9 | 15 | ||||||||
Paul Bennett | 13 | 13 | 13 | 11 | 13 | ||||||||
Alex Muirhead | 1 | 10 | 11 | 11 | 12 | 5.5 | |||||||
Danny Laverton | 11 | 11 | 11 | 12 | 11 | ||||||||
Jon Bees | 11 | 11 | 11 | 12 | 11 | ||||||||
Stuart Payne | 10 | 10 | 10 | 15 | 10 | ||||||||
Julian Collins | 10 | 10 | 10 | 15 | 10 | ||||||||
Jason Tillings | 9 | 9 | 9 | 17 | 9 | ||||||||
Ryan Woodward | 7 | 7 | 7 | 18 | 7 | ||||||||
Steve Limb | 7 | 7 | 7 | 18 | 7 | ||||||||
Ashley Tillings | 6 | 6 | 6 | 20 | 6 | ||||||||
Daniel Cameron | 4 | 4 | 4 | 21 | 4 | ||||||||
Hugh Benson | 3 | 3 | 3 | 22 | 3 | ||||||||
Andy Hayward | 2 | 2 | 2 | 23 | 2 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Faulkner | 17 | 7 | 20 | 44 | 44 | 1 | 14.67 | ||||||
Brendan Griffiths | 8 | 10 | 17 | 35 | 35 | 2 | 11.67 | ||||||
Stuart Belcher | 9 | 11 | 15 | 30 | 35 | 3 | 10 | ||||||
Martyn Wilmore | 13 | 11 | 26 | 24 | 4 | 13 | |||||||
Phill Gardner | 17 | 5 | 22 | 22 | 5 | 11 | |||||||
Philip Martin | 20 | 20 | 20 | 6 | 20 | ||||||||
Tony Griffiths | 5 | 13 | 20 | 18 | 6 | 10 | |||||||
Craig Bond | 20 | 20 | 20 | 6 | 20 | ||||||||
Mark Talbot | 4 | 9 | 4 | 17 | 17 | 9 | 5.67 | ||||||
Roger Johns | 15 | 15 | 15 | 10 | 15 | ||||||||
Ashley Maller | 15 | 15 | 15 | 10 | 15 | ||||||||
Tim Wheeler | 13 | 13 | 13 | 12 | 13 | ||||||||
Dean Hassall | 10 | 11 | 10 | 13 | 11 | ||||||||
Mick Marshall | 11 | 11 | 11 | 13 | 11 | ||||||||
Richard Elliott | 10 | 10 | 10 | 15 | 10 | ||||||||
Bretton King | 9 | 9 | 9 | 16 | 9 | ||||||||
Jay Beard | 8 | 8 | 8 | 17 | 8 | ||||||||
Rob Maller | 8 | 8 | 8 | 17 | 8 | ||||||||
John Wilkey | 6 | 2 | 8 | 8 | 17 | 4 | |||||||
Andy Ridley | 7 | 7 | 7 | 20 | 7 | ||||||||
Russell Benson | 7 | 7 | 7 | 20 | 7 | ||||||||
Julian Page | 6 | 6 | 6 | 22 | 6 | ||||||||
Oliver Victor-Trott | 6 | 6 | 6 | 22 | 6 | ||||||||
Warren Hunt | 5 | 5 | 5 | 24 | 5 | ||||||||
Nicholas Morgan | 3 | 3 | 3 | 25 | 3 | ||||||||
Tom Pike | 3 | 3 | 3 | 25 | 3 | ||||||||
Dave Cottle | 2 | 2 | 2 | 27 | 2 | ||||||||
Duncan Messenger | 1 | 1 | 1 | 28 | 1 | ||||||||
Paul Pickup | 1 | 1 | 1 | 28 | 1 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Falconer | 17 | 17 | 34 | 34 | 1 | 17 | |||||||
Adrian Brown | 20 | 20 | 20 | 2 | 20 | ||||||||
Paul McMeekin | 20 | 20 | 20 | 2 | 20 | ||||||||
Grant Thomas | 15 | 15 | 15 | 4 | 15 | ||||||||
Steven Reece | 13 | 13 | 13 | 5 | 13 | ||||||||
Simon Ellway | 11 | 11 | 11 | 6 | 11 | ||||||||
David Morris | 0 | 0 | 7 | 0 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Morris | 20 | 20 | 40 | 40 | 1 | 20 | |||||||
Steve Wallwin | 15 | 15 | 30 | 30 | 2 | 15 | |||||||
Simon Legg | 17 | 17 | 17 | 3 | 17 | ||||||||
Phil Marsh | 17 | 17 | 17 | 3 | 17 | ||||||||
Gary Lane | 13 | 13 | 13 | 5 | 13 | ||||||||
Martyn Goodall | 13 | 13 | 13 | 5 | 13 | ||||||||
Robert Ransom | 11 | 11 | 11 | 7 | 11 | ||||||||
Mervyn Walker | 11 | 11 | 11 | 7 | 11 | ||||||||
Sam Wilson | 10 | 10 | 10 | 9 | 10 | ||||||||
Paul Whitehouse | 10 | 10 | 10 | 9 | 10 | ||||||||
Phil Goodwin | 9 | 9 | 9 | 11 | 9 | ||||||||
Paul Herbert | 9 | 9 | 9 | 11 | 9 | ||||||||
Ken Brown | 8 | 8 | 8 | 13 | 8 | ||||||||
Paul McMeekin | 7 | 7 | 7 | 14 | 7 | ||||||||
Jim Townsend | 6 | 6 | 6 | 15 | 6 | ||||||||
Adrian Gwynne | 5 | 5 | 5 | 16 | 5 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Wells | 20 | 20 | 20 | 1 | 20 | ||||||||
Andrew Laverton | 11 | 9 | 20 | 20 | 1 | 10 | |||||||
Michael Ell | 20 | 20 | 20 | 1 | 20 | ||||||||
Rob Cobley | 17 | 17 | 17 | 4 | 17 | ||||||||
Trudi Silvey | 17 | 17 | 17 | 4 | 17 | ||||||||
Ben Vaughan | 15 | 15 | 15 | 6 | 15 | ||||||||
Dai Clothier | 15 | 15 | 15 | 6 | 15 | ||||||||
Chris Jenkins | 13 | 13 | 13 | 8 | 13 | ||||||||
Tyrone Rutherford | 13 | 13 | 13 | 8 | 13 | ||||||||
Jon Bliss | 11 | 11 | 11 | 10 | 11 | ||||||||
Shaun Brammer | 10 | 10 | 10 | 11 | 10 | ||||||||
Ian Thompson | 10 | 10 | 10 | 11 | 10 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Laverton | 20 | 20 | 20 | 60 | 60 | 1 | 20 | ||||||
Fred Bishop | 15 | 17 | 17 | 49 | 49 | 2 | 16.33 | ||||||
Zed McMeekin | 17 | 17 | 17 | 3 | 17 | ||||||||
Rebecca Brown | 15 | 15 | 15 | 4 | 15 | ||||||||
Joshua Bees | 13 | 13 | 13 | 5 | 13 |
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Best 7 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Watson | 20 | 20 | 40 | 40 | 1 | 20 | |||||||
Harry Bishop | 17 | 17 | 17 | 2 | 17 |
Table of Current C/D/E Championship Points
We have no contenders for the E age group at the moment - it isn't just missing.
Rider | 1 | 2 | 3 | 4 | 5 | Tot | Best 4 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Edwyn James | 20 | 20 | 20 | 0 | 20 | |||||
Aaron Watson | 17 | 17 | 17 | 0 | 17 | |||||
Harry Bishop | 15 | 15 | 15 | 0 | 15 | |||||
Dillan Jefferies | 13 | 13 | 13 | 0 | 13 | |||||
Milly Tillings | 11 | 11 | 11 | 0 | 11 |
Main Championship Rounds
- 1. 16 Jan 2022 G & C - Hurran Trial.
- 2. 13 Feb 2022 SV - Bill Peters Trial.
- 3. 22 May 2022 Wv - Stan Hinsley Trial.
- 4. 05 Jun 2022 Malvern - Trial.
- 5. 18 Sep 2022 WG - Stony Green Trial.
- 6. 25 Sep 2022 WV - John Langford Trial.
- 7. 02 Oct 2022 SV - Solo/Wooldridge Trial.
- 8. 23 Oct 2022 CHG - Trial.
C/D/E Rounds
- 1. 20 Mar 2022 SV - Minchinhampton Cup Trial.
- 2. 26 Jun 2022 CHG - Trial.
- 3. 03 Jul 2022 G&C - Trial.
- 4. 31 Jul 2022 WG - Longtown Camp Trial.
- 5. 04 Sep 2022 G&C - Trial.
All rounds that were run at end of series less one will count. If a round is cancelled after rounds have been finalised then the championship will run all rounds run less one to count. Dates are initially fixed in January, but if a round needs to be cancelled then it may be possible to run on a new date with adequate warning to contenders.
The Rules
The Routes and Classes
- Expert Championship to run on Hard Route.
- Clubman Expert Championship to run on Clubman Expert Route.
- Clubman Championship to run on Clubman Route.
- Sportsman Plus Championship to run on Sportsman Plus Route.
- Sportsman Route Championship to run on Sportsman Route.
- Youth A B C Class Championship to be run classes based, riders on hardest route will score most points. This allows riders to progress throughout the year moving up or down routes as required.
- NEW - Youth C, D & E Championship to run over those rounds where an easier or conducted route is included.
- Over 50 Championship will run on Sportsman Plus Route.
Note: Class Numbers - Some results sheets may be tight for space and classes may be abbreviated to the numbers declared on the entry form so here is a quick cross reference.
1 - Open, 2 - Over 50, 3 - Youth A, 4 - Youth B, 5 - Youth C, 6 - Youth D, 7 - Youth E.
Riders, look for class you want to/should ride in along the top of the columns | ||||||||||||
Championship Classes | ||||||||||||
Routes | Exp | C/E | Clb | S+ | >50 | Sp | Y/A | Y/B | Y/C | Y/D | Y/E | Notes |
Expert | x | x | x | Experts can't exactly move up a route if they win! | ||||||||
Clubman/Expert | o | xn | x | x | ||||||||
Clubman | o | xn | x | x | ||||||||
Sports+ | o | xn | xn | x | x | x | ||||||
Sportsman | o | o | xn | x | x | x | ||||||
Conducted Hard | x | x | Rounds to be identified with Regs. | |||||||||
Conducted Standard | x | x | Rounds to be identified with Regs. | |||||||||
Key to codes: | x | Points can be gained in this combination (Youth riders may not be eligible for more difficult routes, Reg's will say. This is a CofC's choice.) | ||||||||||
n | No Points can be gained if you've been a winner of this class within previous 2 years (unless >50 as you don't have to move up a route!) You will get points for the next route if you move up a route, of course. | |||||||||||
o | Can ride this route for no points (Riding down a level while injured etc.) | |||||||||||
info | Points can be gained if riding up a route by choice as long as remain on that route all year - Or, Ride up a route for no points. (Possibly only the higher route's points should be allowed as otherwise could be pot-hunting!) Only one selected route eligible per year ie no dodging routes to cherry-pick. |
Winners of a championship class will move up a route for the next year, or ride as no award for the next two years.
(This set of rules needs updating in the light of Covid giving us a significant gap - more news when the Trials Committee have had a think!)
The exceptions to moving up a route are, of course, Experts, who can't get any higher, and Over 50's who are allowed to remain on the Sports Plus route. Winners can stay on the same route but will be ineligible for points.
For more info contact the Trials recorder by email: johnlaurence5@yahoo.co.uk.
Method of Marking
The Championship will be held under TSR22B - Non Stop.
Championship Points
Championship points will be awarded to the top 15 eligible finishers in each class at each round on the following scale:
- 1st 20 Points
- 2nd 17 Points
- 3rd 15 Points
- 4th 13 Points
- 5th 11 Points
- 6th 10 Points
- And so on Down to 15th Place 1
Should a Tie occur it is to be resolved in accordance with TSR23A. Riders who score points in one championship class shall not be eligible for points in another championship class.
Championship Ties.
Should a tie occur in a Championship series it shall be decided as follows:
- a) In favour of the rider with the greatest number of wins in ALL rounds held.
- b) If not resolved then the greatest number of second places and so on down to 15th place in ALL rounds held.
- c) If not then resolved, by the rider with the best performance in the final event held.