ACU Western 2019 Trials Championship
Page Index: Current Points, Rounds, Rules.
The 2019 Awards presentation was on Saturday December 14th from 4pm at The Gala Club, Fairmile Gardens, Gloucester.
Table of Current Championship Points
Printable version of the Points Standing.
Note: Round 9 was cancelled so only 8 rounds count!
These provisional championship results are still under revue. Rather than give no feedback, the coordinator has agreed to show the following data with a caution that the Trials Committee may decide to adjust some of these values.
You will see some added Notes for some Contenders - Here is a key to the notes:
- *1. Riders may only gain points in one championship class. (The higher rating class will be the default.)
- *2. This may be an error. (Points may change when resolved. Contact the Coordinator for more information.)
- *3. Previous Class Winners may not gain points in the same class for a period of 2 years.
- *4. Rider may elect to contend a different championship class before the series end. (Points may change when resolved. Contact the Coordinator for more information.)
Click the class bars below to expand the listing.
Expert Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Culliford | 17 | 15 | 20 | 20 | 17 | 20 | 20 | 20 | 11 | 160 | 149 | 1 | 17.78 | ||
Lee Hassall | 15 | 11 | 13 | 13 | 15 | 15 | 17 | 17 | 15 | 131 | 120 | 2 | 14.56 | ||
Simon Welch | 17 | 15 | 17 | 20 | 17 | 20 | 106 | 106 | 3 | 17.67 | |||||
Matthew Welch | 13 | 9 | 10 | 7 | 11 | 11 | 13 | 8 | 82 | 82 | 4 | 10.25 | |||
Kurt Brain | 20 | 20 | 17 | 15 | 72 | 72 | 5 | 18 | |||||||
Joe Bendall | 8 | 10 | 10 | 10 | 7 | 15 | 7 | 67 | 67 | 6 | 9.57 | ||||
Gareth Talbot | 4 | 7 | 8 | 13 | 13 | 10 | 55 | 55 | 7 | 9.17 | |||||
John Luff | 10 | 4 | 10 | 9 | 3 | 9 | 9 | 54 | 54 | 8 | 7.71 | ||||
Nathan Pekala | 1 | 9 | 4 | 8 | 8 | 5 | 8 | 5 | 48 | 48 | 9 | 6 | |||
Craig Talbot | 5 | 13 | 13 | 10 | 41 | 41 | 10 | 10.25 | |||||||
Finley Belcher | 7 | 6 | 7 | 6 | 11 | 4 | 41 | 41 | 11 | 6.83 | |||||
Matthew Christopher | 11 | 2 | 9 | 9 | 31 | 31 | 12 | 7.75 | |||||||
Martin Podesta | 11 | 15 | 26 | 26 | 13 | 13 | |||||||||
Tyler Rendell | 17 | 17 | 17 | 14 | 17 | ||||||||||
Joel Tett | 6 | 11 | 17 | 17 | 15 | 8.5 | |||||||||
James Welch | 3 | 5 | 9 | 17 | 17 | 16 | 5.67 | ||||||||
Tom Hinckley | 6 | 7 | 4 | 17 | 17 | 17 | 5.67 | ||||||||
James Saunders | 6 | 8 | 14 | 14 | 18 | 7 | |||||||||
Rob Warner | 13 | 13 | 13 | 19 | 13 | ||||||||||
Fred Adams | 11 | 11 | 11 | 20 | 11 | ||||||||||
Craig Bond | 10 | 10 | 10 | 21 | 10 | ||||||||||
C Shirley | 2 | 8 | 10 | 10 | 22 | 5 | |||||||||
Becky Cook | 9 | 9 | 9 | 23 | 9 | ||||||||||
Ben Toms | 8 | 8 | 8 | 24 | 8 | ||||||||||
Leo Rochfort | 7 | 7 | 7 | 25 | 7 | ||||||||||
James Gammons | 6 | 6 | 6 | 26 | 6 | ||||||||||
Victoria Payne | 5 | 5 | 5 | 27 | 5 | ||||||||||
James Grist | 3 | 3 | 3 | 28 | 3 |
Club/Expert Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Sanders | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 | 160 | 1 | 20 | |||
Alex Muirhead | 10 | 13 | 13 | 13 | 13 | 15 | 17 | 94 | 94 | 2 | 13.43 | ||||
Aaron Frost | 8 | 10 | 9 | 11 | 10 | 9 | 17 | 74 | 74 | 3 | 10.57 | ||||
Oliver Pekala | 7 | 8 | 8 | 15 | 13 | 15 | 66 | 66 | 4 | 11 | |||||
Steve Limb | 9 | 10 | 9 | 9 | 11 | 10 | 58 | 58 | 5 | 9.67 | |||||
Dane Palmer | 15 | 17 | 15 | 47 | 47 | 6 | 15.67 | ||||||||
Jon Bees | 15 | 17 | 32 | 32 | 7 | 16 | |||||||||
Ben Wilmore | 13 | 17 | 30 | 30 | 8 | 15 | |||||||||
Richard Knott | 17 | 13 | 30 | 30 | 9 | 15 | |||||||||
Chris Tett | 15 | 15 | 30 | 30 | 10 | 15 | |||||||||
Hugh Benson | 9 | 10 | 11 | 30 | 30 | 11 | 10 | ||||||||
Steven Clarke | 11 | 10 | 21 | 21 | 12 | 10.5 | |||||||||
William Owens | 20 | 20 | 20 | 13 | 20 | ||||||||||
Gordon Brown | 17 | 17 | 17 | 14 | 17 | ||||||||||
Dean Basford | 17 | 17 | 17 | 15 | 17 | ||||||||||
Paul Bennett | 17 | 17 | 17 | 16 | 17 | ||||||||||
Tom Adams | 15 | 15 | 15 | 17 | 15 | ||||||||||
John Jones | 8 | 7 | 15 | 15 | 18 | 7.5 | |||||||||
Jolyon Walton | 13 | 13 | 13 | 19 | 13 | ||||||||||
Andrew Tamplin | 11 | 11 | 11 | 20 | 11 | ||||||||||
Nathan Basford | 11 | 11 | 11 | 21 | 11 | ||||||||||
K.R. Scrivens | 8 | 8 | 8 | 22 | 8 |
Clubman Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart Belcher | 7 | 9 | 15 | 15 | 8 | 15 | 20 | 13 | 17 | 119 | 112 | 1 | 13.22 | ||
Mark Talbot | 8 | 20 | 20 | 20 | 17 | 15 | 8 | 108 | 108 | 2 | 15.43 | ||||
Steve Thomas | 20 | 17 | 17 | 7 | 1 | 13 | 75 | 75 | 3 | 12.5 | |||||
Tim Wheeler | 13 | 11 | 10 | 20 | 54 | 54 | 4 | 13.5 | |||||||
Martin Jones | 17 | 11 | 20 | 48 | 48 | 5 | 16 | ||||||||
Phill Gardner | 1 | 10 | 3 | 4 | 6 | 9 | 13 | 46 | 46 | 6 | 6.57 | ||||
Martyn Wilmore | 11 | 13 | 10 | 9 | 43 | 43 | 7 | 10.75 | |||||||
Spud Beard | 11 | 13 | 7 | 10 | 41 | 41 | 8 | 10.25 | |||||||
Andy Ridley | 9 | 8 | 11 | 6 | 34 | 34 | 9 | 8.5 | |||||||
Adam Colburn | 10 | 7 | 7 | 8 | 32 | 32 | 10 | 8 | |||||||
Richard Jenkins | 13 | 17 | 30 | 30 | 11 | 15 | |||||||||
Kevin Miller | 13 | 17 | 30 | 30 | 12 | 15 | |||||||||
Russell Benson | 15 | 10 | 4 | 29 | 29 | 13 | 9.67 | ||||||||
Alex Taylor | 17 | 9 | 26 | 26 | 14 | 13 | *2. | ||||||||
John Roberts | 15 | 11 | 26 | 26 | 15 | 13 | |||||||||
Paul Pickup | 3 | 5 | 1 | 9 | 8 | 26 | 26 | 16 | 5.2 | ||||||
John Wilkey | 6 | 5 | 1 | 2 | 3 | 5 | 22 | 22 | 17 | 3.67 | |||||
Rob Faulkner | 4 | 17 | 21 | 21 | 18 | 10.5 | |||||||||
Mick Marshall | 20 | 20 | 20 | 19 | 20 | ||||||||||
John Probitts | 20 | 20 | 20 | 20 | 20 | ||||||||||
K.R. Scrivens | 4 | 6 | 9 | 19 | 19 | 21 | 6.33 | ||||||||
Jay Beard | 4 | 3 | 4 | 8 | 19 | 19 | 22 | 4.75 | |||||||
Oliver Victor-Trott | 13 | 5 | 18 | 18 | 23 | 9 | |||||||||
Dean Hassall | 8 | 10 | 18 | 18 | 24 | 9 | |||||||||
Lee Beaman | 9 | 9 | 18 | 18 | 25 | 9 | |||||||||
Rob Maller | 5 | 5 | 8 | 18 | 18 | 26 | 6 | ||||||||
Matthew Hanney | 7 | 10 | 17 | 17 | 27 | 8.5 | |||||||||
Alan Taylor | 15 | 15 | 15 | 28 | 15 | ||||||||||
Joel Mitson | 15 | 15 | 15 | 29 | 15 | ||||||||||
Nathan Pugh | 15 | 15 | 15 | 30 | 15 | ||||||||||
George Marshall | 11 | 11 | 11 | 31 | 11 | ||||||||||
Ryan Eamer | 11 | 11 | 11 | 32 | 11 | ||||||||||
Nicholas Morgan | 11 | 11 | 11 | 33 | 11 | ||||||||||
Richard Elliott | 10 | 10 | 10 | 34 | 10 | ||||||||||
Stuart Carling | 7 | 7 | 7 | 35 | 7 | ||||||||||
Steve Wallwin | 7 | 7 | 7 | 36 | 7 | ||||||||||
Andrew Frost | 7 | 7 | 7 | 37 | 7 | ||||||||||
Keith Allen | 6 | 6 | 6 | 38 | 6 | ||||||||||
6 | 6 | 6 | 39 | 6 | |||||||||||
Bretton King | 6 | 6 | 6 | 40 | 6 | ||||||||||
A Barrett | 6 | 6 | 6 | 41 | 6 | ||||||||||
James Yates | 6 | 6 | 6 | 42 | 6 | ||||||||||
Jason Tillings | 5 | 5 | 5 | 43 | 5 | ||||||||||
Dai Bedford | 5 | 5 | 5 | 44 | 5 | ||||||||||
Ben Falconer | 2 | 1 | 2 | 5 | 5 | 45 | 1.67 | ||||||||
Mark Nicholls | 4 | 4 | 4 | 46 | 4 | ||||||||||
Jack Brooker | 4 | 4 | 4 | 47 | 4 | ||||||||||
Andrew Hickman | 3 | 3 | 3 | 48 | 3 | ||||||||||
Jez Dance | 3 | 3 | 3 | 49 | 3 | ||||||||||
Mark Woodward | 3 | 3 | 3 | 50 | 3 | ||||||||||
Brian Watkins | 2 | 2 | 2 | 51 | 2 | ||||||||||
Adrian Brown | 2 | 2 | 2 | 52 | 2 | ||||||||||
Mark Woodburn | 2 | 2 | 2 | 53 | 2 | ||||||||||
Robert Pike | 2 | 2 | 2 | 54 | 2 | ||||||||||
Ben Wilmore | 0 | 0 | 0 | 52 | 0 | *1. |
Sports+ Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Limb | 20 | 17 | 20 | 20 | 77 | 77 | 1 | 19.25 | |||||||
Derek Williams | 20 | 17 | 13 | 50 | 50 | 2 | 16.67 | ||||||||
Mike Parsons | 20 | 20 | 20 | 3 | 20 | ||||||||||
Nick Greenhilll | 20 | 20 | 20 | 4 | 20 | ||||||||||
Julian Randall-Coles | 20 | 20 | 20 | 5 | 20 | ||||||||||
Matthew Baggs | 17 | 17 | 17 | 6 | 17 | ||||||||||
Nathan Breeze | 17 | 17 | 17 | 7 | 17 | ||||||||||
David Troy | 17 | 17 | 17 | 8 | 17 | ||||||||||
Rory Jones | 15 | 15 | 15 | 9 | 15 | ||||||||||
Josh Smith | 15 | 15 | 15 | 10 | 15 | ||||||||||
Adam Coopey | 15 | 15 | 15 | 11 | 15 | ||||||||||
Stephen Parsons | 13 | 13 | 13 | 12 | 13 |
Over 50 Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Draper | 20 | 17 | 20 | 17 | 17 | 20 | 20 | 131 | 131 | 1 | 18.71 | ||||
Ray Pekala | 20 | 17 | 11 | 20 | 17 | 8 | 93 | 93 | 2 | 15.5 | |||||
Sam Wilson | 13 | 11 | 13 | 6 | 11 | 9 | 13 | 10 | 7 | 93 | 87 | 3 | 10.33 | ||
Steve Venn | 15 | 15 | 10 | 13 | 11 | 64 | 64 | 4 | 12.8 | ||||||
Simon Legg | 17 | 10 | 10 | 17 | 4 | 58 | 58 | 5 | 11.6 | ||||||
Roger Brain | 11 | 10 | 15 | 13 | 9 | 58 | 58 | 6 | 11.6 | ||||||
Darren Thomas | 8 | 11 | 5 | 13 | 7 | 44 | 44 | 7 | 8.8 | ||||||
Adrian Gwynne | 9 | 8 | 3 | 8 | 2 | 7 | 37 | 37 | 8 | 6.17 | |||||
Andrew Nicholls | 5 | 9 | 15 | 3 | 32 | 32 | 9 | 8 | |||||||
Dai Clothier | 20 | 10 | 30 | 30 | 10 | 15 | |||||||||
Michael Ell | 9 | 8 | 13 | 30 | 30 | 11 | 10 | ||||||||
David Morris | 15 | 13 | 28 | 28 | 12 | 14 | |||||||||
Mervyn Walker | 13 | 15 | 28 | 28 | 13 | 14 | |||||||||
Andy Perry | 7 | 20 | 27 | 27 | 14 | 13.5 | |||||||||
Clive Smith | 11 | 15 | 26 | 26 | 15 | 13 | |||||||||
Martyn Goodall | 9 | 11 | 6 | 26 | 26 | 16 | 8.67 | ||||||||
Merv Morgan | 10 | 2 | 9 | 2 | 23 | 23 | 17 | 5.75 | |||||||
Nigel Tomkins | 20 | 20 | 20 | 18 | 20 | ||||||||||
Paul Ruddock | 10 | 4 | 5 | 19 | 19 | 19 | 6.33 | ||||||||
Neill Buttery | 17 | 17 | 17 | 20 | 17 | ||||||||||
Geoffrey Allen | 6 | 6 | 5 | 17 | 17 | 21 | 5.67 | ||||||||
John Harding | 8 | 8 | 16 | 16 | 22 | 8 | |||||||||
Paul Howells | 15 | 15 | 15 | 23 | 15 | ||||||||||
Phil Goodwin | 15 | 15 | 15 | 24 | 15 | ||||||||||
Steve Cosgrove | 9 | 3 | 12 | 12 | 25 | 6 | |||||||||
Harvey Bennion | 11 | 11 | 11 | 26 | 11 | ||||||||||
Brian Watkins | 8 | 8 | 8 | 27 | 8 | ||||||||||
Paul Whitehouse | 7 | 7 | 7 | 28 | 7 | ||||||||||
Allan Whittington | 7 | 7 | 7 | 29 | 7 | ||||||||||
Keith Wells | 6 | 6 | 6 | 30 | 6 | ||||||||||
Jim Townsend | 4 | 4 | 4 | 31 | 4 | ||||||||||
Lee Vater | 4 | 4 | 4 | 32 | 4 | ||||||||||
Steve Wallwin | 0 | 0 | 0 | 33 | 0 | *1. | |||||||||
Trudi Silvey | 0 | 0 | 0 | 34 | 0 | *4. | |||||||||
Tim Wheeler | 0 | 0 | 0 | 35 | 0 | *1. |
Sportsman Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Reece | 15 | 2 | 20 | 15 | 11 | 17 | 20 | 20 | 120 | 120 | 1 | 15 | |||
Billy Andrews | 20 | 17 | 9 | 20 | 20 | 3 | 9 | 98 | 98 | 2 | 14 | ||||
Alf Bendall | 20 | 13 | 11 | 13 | 15 | 15 | 87 | 87 | 3 | 14.5 | |||||
John Sanders | 13 | 15 | 13 | 11 | 17 | 7 | 7 | 83 | 83 | 4 | 11.86 | ||||
Richard Gwinnutt | 8 | 6 | 15 | 10 | 39 | 39 | 5 | 9.75 | |||||||
Richard Smith | 17 | 20 | 37 | 37 | 6 | 18.5 | |||||||||
Rob Cobley | 17 | 17 | 34 | 34 | 7 | 17 | |||||||||
Mark Tull | 7 | 20 | 2 | 29 | 29 | 8 | 9.67 | ||||||||
Trudi Silvey | 8 | 8 | 8 | 2 | 26 | 26 | 9 | 6.5 | *4. | ||||||
Carl Boswell | 9 | 15 | 24 | 24 | 10 | 12 | |||||||||
John McCabe | 9 | 13 | 22 | 22 | 11 | 11 | |||||||||
Justin Couson | 17 | 17 | 17 | 12 | 17 | ||||||||||
Phil Goodwin | 17 | 17 | 17 | 13 | 17 | ||||||||||
Peter Hughes | 17 | 17 | 17 | 14 | 17 | ||||||||||
M Chiddington | 13 | 3 | 16 | 16 | 15 | 8 | |||||||||
Garry Jones | 15 | 15 | 15 | 16 | 15 | ||||||||||
N Curry | 15 | 15 | 15 | 17 | 15 | ||||||||||
Phillip Smith | 3 | 11 | 14 | 14 | 18 | 7 | |||||||||
Jason Fathers | 6 | 8 | 14 | 14 | 19 | 7 | |||||||||
Jeremy Orchard | 13 | 13 | 13 | 20 | 13 | ||||||||||
John Brennan | 13 | 13 | 13 | 21 | 13 | ||||||||||
Graham Norris | 13 | 13 | 13 | 22 | 13 | ||||||||||
Kevin Butcher | 11 | 11 | 11 | 23 | 11 | ||||||||||
Anthony Gray | 11 | 11 | 11 | 24 | 11 | ||||||||||
Michael Dowling | 11 | 11 | 11 | 25 | 11 | ||||||||||
Nigel Davies | 10 | 10 | 10 | 26 | 10 | ||||||||||
Eugene Jones | 10 | 10 | 10 | 27 | 10 | ||||||||||
Kevin Pettit | 10 | 10 | 10 | 28 | 10 | ||||||||||
Paul Mahoney | 10 | 10 | 10 | 29 | 10 | ||||||||||
John Edmonds | 10 | 10 | 10 | 30 | 10 | ||||||||||
Ian Horner | 10 | 10 | 10 | 31 | 10 | ||||||||||
Nigel Tustin | 6 | 4 | 10 | 10 | 32 | 5 | |||||||||
Allan Nolan | 6 | 4 | 10 | 10 | 33 | 5 | |||||||||
Jim Frost | 9 | 9 | 9 | 34 | 9 | ||||||||||
Nathan Preece | 9 | 9 | 9 | 35 | 9 | ||||||||||
Stuart Eden | 8 | 8 | 8 | 36 | 8 | ||||||||||
Geoffrey Allen | 7 | 7 | 7 | 37 | 7 | ||||||||||
Miles Preece | 7 | 7 | 7 | 38 | 7 | ||||||||||
Fran Hamer | 7 | 7 | 7 | 39 | 7 | ||||||||||
Wayne Hutton | 6 | 6 | 6 | 40 | 6 | ||||||||||
Sean Delaney | 5 | 5 | 5 | 41 | 5 | ||||||||||
Michael Townsend | 5 | 5 | 5 | 42 | 5 | ||||||||||
Stephen Moss | 5 | 5 | 5 | 43 | 5 | ||||||||||
George Venn | 5 | 5 | 5 | 44 | 5 | ||||||||||
Stephen Dowling | 5 | 5 | 5 | 45 | 5 | ||||||||||
Patrick Moss | 4 | 4 | 4 | 46 | 4 | ||||||||||
Glyn Fletcher | 4 | 4 | 4 | 47 | 4 | ||||||||||
Victor Moran | 4 | 4 | 4 | 48 | 4 | ||||||||||
Martyn Byrne | 3 | 3 | 3 | 49 | 3 | ||||||||||
Peter Collins | 3 | 3 | 3 | 50 | 3 | ||||||||||
Monty Rogers | 1 | 1 | 1 | 51 | 1 | ||||||||||
Phil Marsh | 1 | 1 | 1 | 52 | 1 | ||||||||||
Sandra Cotton | 1 | 1 | 1 | 53 | 1 | ||||||||||
Martyn Goodall | 0 | 0 | 0 | 0 | 0 | *1. | |||||||||
Jon Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | *3. | |||||
Nigel Tomkins | 0 | 0 | 0 | 0 | 0 | *1. | |||||||||
Allan Whittington | 0 | 0 | 0 | 0 | 0 | 0 | *1. |
Youth A Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Goode | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 135 | 135 | 1 | 19.29 | ||||
Amory Falconer | 13 | 17 | 17 | 15 | 17 | 20 | 20 | 119 | 119 | 2 | 17 | ||||
Danny Laverton | 13 | 10 | 15 | 15 | 17 | 11 | 15 | 17 | 15 | 128 | 118 | 3 | 14.22 | ||
Elizabeth Tett | 17 | 17 | 34 | 34 | 4 | 17 | |||||||||
Amy Clarke | 15 | 13 | 28 | 28 | 5 | 14 | |||||||||
Brett Harbud | 20 | 20 | 20 | 6 | 20 | ||||||||||
Duncan Messenger | 17 | 17 | 17 | 7 | 17 | ||||||||||
Joshua Troy | 17 | 17 | 17 | 8 | 17 | ||||||||||
Jessica Basford | 11 | 11 | 11 | 9 | 11 |
Youth B Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reece Legg | 17 | 20 | 20 | 17 | 13 | 17 | 17 | 15 | 136 | 136 | 1 | 17 | |||
Finley Kettle | 15 | 20 | 17 | 20 | 20 | 92 | 92 | 2 | 18.4 | ||||||
Max Agar | 20 | 17 | 17 | 15 | 69 | 69 | 3 | 17.25 | |||||||
George Clarke | 20 | 20 | 40 | 40 | 4 | 20 | |||||||||
Joe Snelling | 20 | 17 | 37 | 37 | 5 | 18.5 | |||||||||
Harry Fouracres | 15 | 15 | 30 | 30 | 6 | 15 | |||||||||
Isabel Coopey | 15 | 13 | 28 | 28 | 7 | 14 | |||||||||
Freddy Mitson | 13 | 13 | 13 | 8 | 13 | ||||||||||
O Curry | 13 | 13 | 13 | 9 | 13 |
Youth C Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Laverton | 20 | 17 | 20 | 17 | 20 | 20 | 17 | 17 | 20 | 168 | 151 | 1 | 18.67 | ||
Fred Bishop | 20 | 20 | 20 | 20 | 80 | 80 | 2 | 20 |
Youth D Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Best 8 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Watson | 20 | 20 | 20 | 20 | 20 | 17 | 117 | 117 | 1 | 19.5 | |||||
Harry Bishop | 15 | 17 | 17 | 15 | 64 | 64 | 2 | 16 | |||||||
Zachary Ellway | 13 | 13 | 20 | 46 | 46 | 3 | 15.33 | ||||||||
Henry Bishop | 17 | 15 | 32 | 32 | 4 | 16 | |||||||||
Millie Welch | 13 | 11 | 24 | 24 | 5 | 12 | |||||||||
Edwyn James | 20 | 20 | 20 | 6 | 20 | ||||||||||
17 | 0 | 7 | 17 | ||||||||||||
William Collins | 15 | 15 | 15 | 8 | 15 | ||||||||||
Milly Tillings | 13 | 13 | 13 | 9 | 13 | ||||||||||
George Bishop | 11 | 11 | 11 | 10 | 11 |
As this is the second year with this set of rules there are implications for the 2018 winners of each adult class. 2018 Winners must ride up a route if they are to gain points. The exceptions are, of course, Experts, who can't get any higher, and Over 50's who are allowed to remain on the Sports Plus route. Winners can stay on the same route but will be ineligible for points.
For more info contact the Trials recorder by email: johnlaurence5@yahoo.co.uk.
The Rounds: (Planned so far - There may be more there may be less!)
- Glos and Cotwold - Drake and Gibb Trial 20/01
- Stroud Valley - Bill Peters Trial 17/02
- Zona 1 - Tim Fry Land Rovers Trial07/04
- CHG - John Draper Trial 14/04
- Wye Valley - Stan Hinsley Trial 26/05
- Malvern - Bodenham Trial 09/06
- West Glos - Stony Green Trial 08/09
- Stroud Valley - Stroud Solo Trial 06/10
- Cancelled- Wye Valley - John Langford Trial 20/10
- CHG - Trial 27/10
All rounds run at end of series less one to count. If a round is cancelled the championship will run all rounds run less one to count. Dates are fixed in January, if a round is cancelled it can not be run on a new date.
The Rules
The Routes and Classes
- Expert Championship to run on Hard Route.
- Clubman Expert Championship to run on Clubman Expert Route.
- Clubman Championship to run on Clubman Route.
- Sportsman Plus Championship to run on Sportsman Plus Route.
- Sportsman Route Championship to run on Sportsman Route.
- Youth A B C Class Championship to be run classes based, riders on hardest route will score most points. This allows riders to progress throughout the year moving up or down routes as required.
- Youth D, E Championship to run over those rounds where a conducted route is included.
- Over 50 Championship will run on Sportsman Plus Route.
1 - Open, 2 - Over 50, 3 - Youth A, 4 - Youth B, 5 - Youth C, 6 - Youth D, 7 - Youth E.
Riders, look for class you want to/should ride in along the top of the columns | ||||||||||||
Championship Classes | ||||||||||||
Routes | Exp | C/E | Clb | S+ | >50 | Sp | Y/A | Y/B | Y/C | Y/D | Y/E | Notes |
Expert | x | x | x | Experts can't exactly move up a route if they win! | ||||||||
Clubman/Expert | o | xn | x | x | ||||||||
Clubman | o | xn | x | x | ||||||||
Sports+ | o | xn | xn | x | x | x | ||||||
Sportsman | o | o | xn | x | x | x | ||||||
Conducted Hard | x | x | Rounds to be identified with Regs. | |||||||||
Conducted Standard | x | x | Rounds to be identified with Regs. | |||||||||
Key to codes: | x | Points can be gained in this combination (Youth riders may not be eligible for more difficult routes, Reg's will say. This is a CofC's choice.) | ||||||||||
n | No Points can be gained if you've been a winner of this class within previous 2 years (unless >50 as you don't have to move up a route!) You will get points for the next route if you move up a route, of course. | |||||||||||
o | Can ride this route for no points (Riding down a level while injured etc.) | |||||||||||
info | Points can be gained if riding up a route by choice as long as remain on that route all year - Or, Ride up a route for no points. (Possibly only the higher route's points should be allowed as otherwise could be pot-hunting!) Only one selected route eligible per year ie no dodging routes to cherry-pick. |
Some rounds may not include Sportmans plus, Sportsman or Conducted Routes, please check event regulations to confirm.
Winners of a championship class will move up a route for the next year, or ride as no award for the next two years.
Method of Marking
The Championship will be held under TSR22B - Non Stop.
Championship Points
Championship points will be awarded to the top 15 eligible finishers in each class at each round on the following scale:
- 1st 20 Points
- 2nd 17 Points
- 3rd 15 Points
- 4th 13 Points
- 5th 11 Points
- 6th 10 Points
- And so on Down to 15th Place 1
Should a Tie occur it is to be resolved in accordance with TSR23A. Riders who score points in one championship class shall not be eligible for points in another championship class.
Championship Ties.
Should a tie occur in a Championship series it shall be decided as follows:
- a) In favour of the rider with the greatest number of wins in ALL rounds held.
- b) If not resolved then the greatest number of second places and so on down to 15th place in ALL rounds held.
- c) If not then resolved, by the rider with the best performance in the final event held.