ACU Western & YDS - Border Trial.
Rounds 8 - 31stAug and 9 - 1stSep of
2024 Belle Trailers Ladies and Girls British Trials Championship
Page Index: Info, Video, Gallery, Snippets, Results, Section Statistics, Current Series standings.
Rounds 8/9 supporters:
Welch Ltd CAD Design and Development |
Info - The Event:
The latest: Day1 and 2 Videos on BVM's VLog below. Results are now linked on here (Results for Day 1, Day 2) and on the 2024 events Calendar. There is now a section statistics table for each day, A gallery and I've had a go at guessing the series standings, too. (See page index above).
Where to get all the serious info -
The Championship Series Rules and the British Trials Championship's own website. There's inevitably info on this Belle Trailers British L&G Trials Championship Facebook Group.
The final rounds are now over and although we have a good guess at who's done what we need to wait for official confirmation. I've added what I suspect may be somewhere near right in the best guess Series standings charts down below.
Video
Here is our event supporter BVM Moto's Video from Day 1.
And Day 2
Gallery
If any riders/parents would like higher resolution shots emailed to them then please ask. admin@wgdfmcc.org.uk
Click to step through the shots.
Snippets
Although ACU Western clubs have hosted Nationals in the past. This is the first year the centre and it's Youth Squad has taken on a round of the Ladies and Girls British Trials Championships. With a number of our centre's youth riders having a go at British Championship rounds it seems logical to have a round more local than usual. We originally teamed up with TTW Trials Training Wales, who unfortunately had to pull out, so our YDS team had found full backing from the Centre.
What's with the YDS bit? you ask -In Western Centre all our clubs have benefitted massively from Simon Welch and the team he's assembled organising regular training sessions and coaches for all ages. More info on our centre site but keep up to speed on their facebook page.
If you are staying longer in our area then consider bringing a mountainbike with you (Or hiring) because some of Britain's finest tracks and Bike Parcs are a short distance away. If you click our On Track supporter image above you'll see our hosts have worked on most of the tracks, and raced, and won events on them too.
At ACU Western events there is normally a Defibrillator positioned at a suitable section (Rider's Briefing will explain.). Look our for the Yellow Bag if you spot someone potentially in need of it. (It does happen.)
I had the pleasure of handling end of lap Punchcard changes on Day 2 (Kudu Products). The best moment of the day was when Scarlett Collins finished lap 2. I always have a quick look through for any odd marks just in case I should ask, I was thinking 'there's no marks on there, what's gone wrong!' then realised it was because they were all tidy like, down the left-hand side. I haven't seen a totally clean lap from anyone for a very long time. That explained the wry smile.
Section Statistics
Deputy CofC Simon Welch did a calculation prior to the event to see how well the planned sections matched the ACU's suggested severity requirements for Championship events. A number of riders have said our severity was right for a championship event. With this listing you can see which were hard and easy. I see Route 2 had a 'Richter' scale level showing of 3.29 Are the Welches going to end up having their own scale?
Day 1.
Jump to Day 2 down below.
Section | Score Incidence | Tot | ||||||
---|---|---|---|---|---|---|---|---|
No. | 0 | 1 | 2 | 3 | 5 | 10 | Marks | Avg |
Route 1 (Chmp/A's) | ||||||||
1 | 5 | 3 | 3 | 1 | 6 | 0 | 42 | 2.33 |
2 | 6 | 2 | 2 | 8 | 0 | 0 | 30 | 1.67 |
3 | 6 | 3 | 0 | 2 | 7 | 0 | 44 | 2.44 |
4 | 6 | 2 | 0 | 0 | 10 | 0 | 52 | 2.89 |
5 | 9 | 2 | 1 | 4 | 2 | 0 | 26 | 1.44 |
6 | 7 | 1 | 1 | 3 | 6 | 0 | 42 | 2.33 |
7 | 1 | 2 | 2 | 3 | 10 | 0 | 65 | 3.61 |
8 | 10 | 1 | 1 | 0 | 6 | 0 | 33 | 1.83 |
9 | 6 | 4 | 4 | 3 | 1 | 0 | 26 | 1.44 |
10 | 5 | 1 | 1 | 1 | 10 | 0 | 56 | 3.11 |
11 | 1 | 4 | 3 | 1 | 9 | 0 | 58 | 3.22 |
12 | 0 | 8 | 2 | 5 | 3 | 0 | 42 | 2.33 |
Rte Tot: | 62 | 33 | 20 | 31 | 70 | 0 | 516 | 2.39 |
Route 2 (Int/Bs) | ||||||||
1 | 19 | 8 | 2 | 4 | 2 | 0 | 34 | 0.97 |
2 | 5 | 4 | 4 | 14 | 8 | 0 | 94 | 2.69 |
3 | 9 | 1 | 6 | 12 | 7 | 0 | 84 | 2.4 |
4 | 1 | 2 | 0 | 9 | 23 | 0 | 144 | 4.11 |
5 | 13 | 9 | 2 | 8 | 3 | 0 | 52 | 1.49 |
6 | 0 | 2 | 3 | 4 | 26 | 0 | 150 | 4.29 |
7 | 1 | 0 | 0 | 5 | 28 | 0 | 155 | 4.56 |
8 | 11 | 5 | 2 | 3 | 13 | 0 | 83 | 2.44 |
9 | 6 | 4 | 3 | 11 | 10 | 0 | 93 | 2.74 |
10 | 0 | 1 | 1 | 1 | 31 | 0 | 161 | 4.74 |
11 | 0 | 0 | 0 | 3 | 31 | 0 | 164 | 4.82 |
12 | 0 | 0 | 0 | 11 | 23 | 0 | 148 | 4.35 |
Rte Tot: | 65 | 36 | 23 | 85 | 205 | 0 | 1362 | 3.29 |
Route 3 (Cs) | ||||||||
1 | 26 | 5 | 4 | 3 | 1 | 0 | 27 | 0.69 |
2 | 1 | 3 | 7 | 10 | 18 | 0 | 137 | 3.51 |
3 | 5 | 3 | 6 | 11 | 14 | 0 | 118 | 3.03 |
4 | 26 | 4 | 1 | 2 | 6 | 0 | 42 | 1.08 |
5 | 24 | 4 | 0 | 1 | 10 | 0 | 57 | 1.46 |
6 | 10 | 1 | 0 | 9 | 19 | 0 | 123 | 3.15 |
7 | 1 | 1 | 1 | 7 | 29 | 0 | 169 | 4.33 |
8 | 21 | 5 | 0 | 7 | 6 | 0 | 56 | 1.44 |
9 | 0 | 1 | 4 | 12 | 22 | 0 | 155 | 3.97 |
10 | 15 | 9 | 7 | 5 | 3 | 0 | 53 | 1.36 |
11 | 2 | 5 | 4 | 7 | 21 | 0 | 139 | 3.56 |
12 | 0 | 0 | 0 | 2 | 37 | 0 | 191 | 4.9 |
Rte Tot: | 131 | 41 | 34 | 76 | 186 | 0 | 1267 | 2.71 |
Route 4 (Ds) | ||||||||
1 | 2 | 2 | 0 | 4 | 4 | 0 | 34 | 2.83 |
2 | 9 | 0 | 0 | 1 | 2 | 0 | 13 | 1.08 |
3 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 0.33 |
4 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0.17 |
5 | 4 | 1 | 2 | 1 | 4 | 0 | 28 | 2.33 |
6 | 3 | 2 | 0 | 4 | 3 | 0 | 29 | 2.42 |
7 | 0 | 0 | 0 | 1 | 11 | 0 | 58 | 4.83 |
8 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0.08 |
9 | 0 | 0 | 0 | 3 | 9 | 0 | 54 | 4.5 |
10 | 7 | 2 | 1 | 1 | 1 | 0 | 12 | 1 |
11 | 1 | 2 | 0 | 1 | 8 | 0 | 45 | 3.75 |
12 | 1 | 1 | 0 | 3 | 7 | 0 | 45 | 3.75 |
Rte Tot: | 58 | 14 | 3 | 20 | 49 | 0 | 325 | 2.26 |
And now, how much better or too easy was - Day 2
Day 2's Section Statistics
Section | Score Incidence | Tot | ||||||
---|---|---|---|---|---|---|---|---|
No. | 0 | 1 | 2 | 3 | 5 | 10 | Marks | Avg |
Route 1 (Chmp/A's) | ||||||||
1 | 12 | 1 | 0 | 0 | 1 | 0 | 6 | 0.43 |
2 | 8 | 1 | 0 | 1 | 4 | 0 | 24 | 1.71 |
3 | 8 | 2 | 0 | 3 | 1 | 0 | 16 | 1.14 |
4 | 7 | 5 | 2 | 0 | 0 | 0 | 9 | 0.64 |
5 | 2 | 3 | 0 | 0 | 9 | 0 | 48 | 3.43 |
6 | 7 | 2 | 0 | 0 | 5 | 0 | 27 | 1.93 |
7 | 8 | 2 | 0 | 2 | 2 | 0 | 18 | 1.29 |
8 | 2 | 6 | 0 | 3 | 3 | 0 | 30 | 2.14 |
9 | 10 | 2 | 1 | 0 | 1 | 0 | 9 | 0.64 |
10 | 13 | 0 | 0 | 0 | 1 | 0 | 5 | 0.36 |
11 | 7 | 6 | 1 | 0 | 0 | 0 | 8 | 0.57 |
12 | 7 | 3 | 0 | 0 | 4 | 0 | 23 | 1.64 |
Rte Tot: | 91 | 33 | 4 | 9 | 31 | 0 | 223 | 1.33 |
Route 2 (Int/Bs) | ||||||||
1 | 7 | 4 | 8 | 10 | 7 | 0 | 85 | 2.36 |
2 | 17 | 9 | 2 | 1 | 7 | 0 | 51 | 1.42 |
3 | 1 | 0 | 5 | 8 | 22 | 0 | 144 | 4 |
4 | 9 | 10 | 1 | 12 | 4 | 0 | 68 | 1.89 |
5 | 3 | 3 | 6 | 6 | 18 | 0 | 123 | 3.42 |
6 | 10 | 8 | 6 | 9 | 3 | 0 | 62 | 1.72 |
7 | 22 | 4 | 2 | 3 | 5 | 0 | 42 | 1.17 |
8 | 23 | 4 | 2 | 7 | 0 | 0 | 29 | 0.81 |
9 | 10 | 13 | 3 | 6 | 4 | 0 | 57 | 1.58 |
10 | 2 | 1 | 1 | 5 | 27 | 0 | 153 | 4.25 |
11 | 21 | 6 | 2 | 3 | 4 | 0 | 39 | 1.08 |
12 | 7 | 10 | 2 | 1 | 16 | 0 | 97 | 2.69 |
Rte Tot: | 132 | 72 | 40 | 71 | 117 | 0 | 950 | 2.2 |
Route 3 (Cs) | ||||||||
1 | 31 | 1 | 0 | 3 | 1 | 0 | 15 | 0.42 |
2 | 11 | 6 | 5 | 6 | 8 | 0 | 74 | 2.06 |
3 | 7 | 10 | 3 | 6 | 10 | 0 | 84 | 2.33 |
4 | 24 | 8 | 2 | 2 | 0 | 0 | 18 | 0.5 |
5 | 10 | 3 | 0 | 4 | 19 | 0 | 110 | 3.06 |
6 | 14 | 12 | 4 | 3 | 3 | 0 | 44 | 1.22 |
7 | 15 | 7 | 5 | 6 | 3 | 0 | 50 | 1.39 |
8 | 6 | 3 | 1 | 18 | 8 | 0 | 99 | 2.75 |
9 | 13 | 7 | 6 | 3 | 7 | 0 | 63 | 1.75 |
10 | 4 | 4 | 1 | 6 | 21 | 0 | 129 | 3.58 |
11 | 15 | 5 | 1 | 6 | 9 | 0 | 70 | 1.94 |
12 | 14 | 8 | 0 | 3 | 11 | 0 | 72 | 2 |
Rte Tot: | 164 | 74 | 28 | 66 | 100 | 0 | 828 | 1.92 |
Route 4 (Ds) | ||||||||
1 | 11 | 0 | 0 | 0 | 1 | 0 | 5 | 0.42 |
2 | 5 | 2 | 0 | 1 | 4 | 0 | 25 | 2.08 |
3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0.08 |
4 | 5 | 2 | 0 | 2 | 3 | 0 | 23 | 1.92 |
5 | 9 | 1 | 0 | 1 | 1 | 0 | 9 | 0.75 |
6 | 4 | 1 | 1 | 4 | 2 | 0 | 25 | 2.08 |
7 | 6 | 0 | 1 | 3 | 2 | 0 | 21 | 1.75 |
8 | 0 | 1 | 0 | 2 | 9 | 0 | 52 | 4.33 |
9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 0.58 |
12 | 1 | 0 | 0 | 6 | 5 | 0 | 43 | 3.58 |
Rte Tot: | 84 | 10 | 3 | 20 | 27 | 0 | 211 | 1.47 |
Current Series Standing
Latest additions: Our 2 rounds have now been added. Bear in mind that I don't know the rules on who should be included in the NcG class, so I've used all classes who rode Rte3 regardless. It could be that I should have had sub categories. we might find out from HQ at some stage. I figured this might be better than existing.
These are best-guess figures and unnofficial, gleamed from probable final results for each round. Remember that Peveril's rounds are unable to be dropped when counting your best 10 from 11. And there is a minimum of 3 rounds ridden to have any points at series end (ACU Western are unsure whether those potentially removed points would be given back for other riders to inherit or not.)
The official standings, come series end, will be on British Trials Championship's own website However, not all organisers have submitted their results yet.
Note: These tables were designed for local Centre Championships and may not reflect all current ladies series rules. Feel free to shout if you spot an error webadmin@acuwesterncentre.org.uk
Championship Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | Best 10 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alice Minta | 15 | 17 | 17 | 20 | 20 | 20 | 17 | 20 | 20 | 20 | 20 | 206 | 191 | 1 | 18.73 | |
Alicia Robinson | 20 | 20 | 20 | 17 | 15 | 15 | 15 | 17 | 15 | 17 | 17 | 188 | 173 | 2 | 17.09 | |
Kaytlyn Adshead | 17 | 15 | 15 | 15 | 17 | 17 | 20 | 15 | 17 | 148 | 148 | 3 | 16.44 | |||
Sophie Bailey | 13 | 13 | 13 | 13 | 13 | 65 | 65 | 4 | 13 | |||||||
Victoria Payne | 11 | 11 | 11 | 33 | 33 | 5 | 11 | |||||||||
Donna Fox | 15 | 15 | 15 | 6 | 15 |
Intermediate Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | Best 10 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruby McCubin | 15 | 17 | 15 | 20 | 17 | 17 | 17 | 17 | 20 | 17 | 15 | 187 | 172 | 1 | 17 | |
Niki Louis | 20 | 15 | 17 | 13 | 10 | 9 | 20 | 20 | 17 | 20 | 20 | 181 | 172 | 1 | 16.45 | |
Lauren Taylor | 10 | 10 | 9 | 11 | 13 | 15 | 11 | 11 | 15 | 15 | 13 | 133 | 124 | 3 | 12.09 | |
Carrie Dickinson | 8 | 11 | 10 | 9 | 11 | 11 | 10 | 13 | 11 | 13 | 17 | 124 | 116 | 4 | 11.27 | |
Izzy Coopey | 9 | 13 | 11 | 10 | 15 | 15 | 13 | 86 | 86 | 5 | 12.29 | |||||
Seren Walters | 17 | 20 | 20 | 17 | 74 | 74 | 6 | 18.5 | ||||||||
Kate Nash | 13 | 13 | 15 | 15 | 13 | 69 | 69 | 7 | 13.8 | |||||||
Lucy Baker | 11 | 9 | 9 | 10 | 10 | 49 | 49 | 8 | 9.8 | |||||||
Summer Peters | 20 | 20 | 40 | 40 | 9 | 20 | ||||||||||
Tasha Fairhurst | 13 | 13 | 13 | 10 | 13 | |||||||||||
Ella Peacock | 8 | 8 | 8 | 11 | 8 | *2 |
Yth A Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | Best 10 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brianna King | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | 180 | 1 | 20 | |||
Kayleigh Rich | 17 | 17 | 17 | 17 | 17 | 85 | 85 | 2 | 17 | |||||||
Sophie White | 20 | 20 | 40 | 40 | 3 | 20 |
Yth B Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | Best 10 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophie Ferguson | 17 | 17 | 17 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 188 | 188 | 1 | 18.8 | ||
Daisy Craig | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 20 | 165 | 165 | 2 | 16.5 | ||
Daisy-Mai Mitchell | 10 | 13 | 13 | 13 | 13 | 13 | 15 | 11 | 13 | 13 | 127 | 127 | 3 | 12.7 | ||
Lily Butterworth | 9 | 15 | 15 | 17 | 13 | 15 | 15 | 17 | 116 | 116 | 4 | 14.5 | ||||
Chloe Butler | 11 | 11 | 10 | 11 | 13 | 15 | 11 | 13 | 15 | 110 | 110 | 5 | 12.22 | |||
Holly Dixon | 20 | 20 | 20 | 20 | 80 | 80 | 6 | 20 | ||||||||
Lucy Hopper | 11 | 10 | 11 | 10 | 10 | 52 | 52 | 7 | 10.4 | |||||||
Lily Jones | 13 | 13 | 13 | 8 | 13 | *2 |
Yth C Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | Best 10 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scarlett Collins | 10 | 15 | 17 | 20 | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 197 | 187 | 1 | 17.91 | |
Jodie Cummins | 13 | 20 | 13 | 17 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 180 | 167 | 2 | 16.36 | |
Lilly Wright | 20 | 17 | 20 | 13 | 13 | 13 | 20 | 15 | 13 | 15 | 13 | 172 | 159 | 3 | 15.64 | |
Clodagh Higgins | 17 | 11 | 11 | 11 | 17 | 15 | 13 | 13 | 15 | 13 | 15 | 151 | 140 | 4 | 13.73 | |
Isla Kennington | 15 | 10 | 15 | 15 | 11 | 66 | 66 | 5 | 13.2 | |||||||
Ellyn Welch | 9 | 10 | 11 | 11 | 11 | 10 | 62 | 62 | 6 | 10.33 | ||||||
Celeste Phipps | 9 | 9 | 11 | 9 | 10 | 10 | 58 | 58 | 7 | 9.67 | ||||||
Daisy Brooks | 11 | 13 | 10 | 10 | 11 | 55 | 55 | 8 | 11 | |||||||
Maisy Danes | 10 | 11 | 21 | 21 | 9 | 10.5 |
Yth D Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | Best 10 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harper Oliver | 20 | 17 | 17 | 17 | 17 | 20 | 20 | 20 | 20 | 20 | 17 | 205 | 188 | 1 | 18.64 | |
Chloe Charlton | 17 | 20 | 20 | 20 | 20 | 17 | 17 | 17 | 17 | 15 | 20 | 200 | 185 | 2 | 18.18 | |
Alessandra Beaumont | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 17 | 15 | 165 | 152 | 3 | 15 | |
Molly Hassall | 13 | 13 | 13 | 13 | 15 | 13 | 80 | 80 | 4 | 13.33 | ||||||
Alba Gill | 11 | 11 | 11 | 5 | 11 |
Girls Sport Non-Championship Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | Best 10 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbie Hampton | 20 | 20 | 20 | 20 | 17 | 20 | 17 | 134 | 134 | 1 | 19.14 | |||||
Rebecca Brown | 15 | 17 | 32 | 32 | 2 | 16 | ||||||||||
Lily Jones | 13 | 15 | 28 | 28 | 3 | 14 | *2 | |||||||||
Tara Johnson | 20 | 20 | 20 | 4 | 20 | *2 | ||||||||||
Kasia Pekala-Dayment | 20 | 20 | 20 | 4 | 20 |
Ladies Sport Non-Championship Route Championship
Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | Best 10 Tot | Pos | Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gemma Kerruish | 20 | 20 | 20 | 20 | 20 | 20 | 11 | 20 | 151 | 151 | 1 | 18.88 | ||||
Helen Tatlock | 15 | 17 | 15 | 15 | 62 | 62 | 2 | 15.5 | ||||||||
Laura Ciotte | 17 | 17 | 20 | 54 | 54 | 3 | 18 | |||||||||
Margaret Carter | 20 | 20 | 40 | 40 | 4 | 20 | ||||||||||
Lola Stacey-Jones | 13 | 17 | 30 | 30 | 5 | 15 | ||||||||||
Rachael Wight | 13 | 17 | 30 | 30 | 5 | 15 | ||||||||||
Tara Johnson | 20 | 20 | 20 | 7 | 20 | *2 | ||||||||||
Amy Brinkley | 17 | 17 | 17 | 8 | 17 | |||||||||||
Julia Watson | 17 | 17 | 17 | 8 | 17 | |||||||||||
Ella Peacock | 17 | 17 | 17 | 8 | 17 | *2 | ||||||||||
Daisy Harwood | 15 | 15 | 15 | 11 | 15 | |||||||||||
Sarah-Ann Turner | 15 | 15 | 15 | 11 | 15 | |||||||||||
Emily Williams | 15 | 15 | 15 | 11 | 15 | |||||||||||
Helen Creswell | 10 | 10 | 10 | 14 | 10 | |||||||||||
Sally Barnard | 9 | 9 | 9 | 15 | 9 |